Entry: 4g37 | 3D view | LIGASE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
A | 388-393 S 1 | ARG | 393 | CZ | A | SO4 | 604 | O1 | 3.56 | van der Waals | ||
A | 388-393 S 1 | ARG | 393 | NH1 | A | SO4 | 604 | S | 3.72 | |||
A | 388-393 S 1 | ARG | 393 | NH1 | A | SO4 | 604 | O1 | 3.38 | H.Bond | ||
A | 388-393 S 1 | ARG | 393 | NH1 | A | SO4 | 604 | O3 | 3.22 | H.Bond | ||
A | 388-393 S 1 | ARG | 393 | NH2 | A | SO4 | 604 | S | 3.72 | |||
A | 388-393 S 1 | ARG | 393 | NH2 | A | SO4 | 604 | O1 | 2.89 | H.Bond | ||
A | 388-393 S 1 | ARG | 393 | NH2 | A | SO4 | 604 | O2 | 3.63 | H.Bond | ||
A | No-SSE | ASP | 415 | CB | A | SO4 | 604 | O3 | 3.94 | van der Waals | ||
A | No-SSE | ASP | 415 | CG | A | SO4 | 604 | O3 | 3.85 | van der Waals | ||
A | HOH | 777 | O | A | SO4 | 604 | O1 | 3.26 | H.Bond | |||
A | HOH | 777 | O | A | SO4 | 604 | O3 | 3.94 | H.Bond | |||
Download Environment in CSV |