Entry: 4g37 | 3D viewLIGASE
Protein-Ligand Environment
Protein
Residues
LigandBonds
ChainSStr-ElmNameNumberAtom ChainNameNumberAtom Distance/ÅPossible
Bond Type
A388-393 S 1ARG 393 CZ ASO4 604 O1 3.56van der Waals
A388-393 S 1ARG 393 NH1 ASO4 604 S 3.72
A388-393 S 1ARG 393 NH1 ASO4 604 O1 3.38H.Bond
A388-393 S 1ARG 393 NH1 ASO4 604 O3 3.22H.Bond
A388-393 S 1ARG 393 NH2 ASO4 604 S 3.72
A388-393 S 1ARG 393 NH2 ASO4 604 O1 2.89H.Bond
A388-393 S 1ARG 393 NH2 ASO4 604 O2 3.63H.Bond
ANo-SSEASP 415 CB ASO4 604 O3 3.94van der Waals
ANo-SSEASP 415 CG ASO4 604 O3 3.85van der Waals
AHOH 777 O ASO4 604 O1 3.26H.Bond
AHOH 777 O ASO4 604 O3 3.94H.Bond
Download Environment in CSV