Entry: 4g37 | 3D view | LIGASE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
B | 53-71 H | TYR | 70 | CD1 | B | SO4 | 604 | O3 | 3.82 | van der Waals | ||
B | 53-71 H | TYR | 70 | CE1 | B | SO4 | 604 | O2 | 3.6 | van der Waals | ||
B | 53-71 H | TYR | 70 | CE1 | B | SO4 | 604 | O3 | 3.65 | van der Waals | ||
B | 148-151 S 9 | LYS | 148 | CD | B | SO4 | 604 | O2 | 3.56 | van der Waals | ||
B | 148-151 S 9 | LYS | 148 | CE | B | SO4 | 604 | O2 | 3.49 | van der Waals | ||
B | 148-151 S 9 | LYS | 148 | NZ | B | SO4 | 604 | S | 3.63 | |||
B | 148-151 S 9 | LYS | 148 | NZ | B | SO4 | 604 | O1 | 3.09 | H.Bond | ||
B | 148-151 S 9 | LYS | 148 | NZ | B | SO4 | 604 | O2 | 3 | H.Bond | ||
B | No-SSE | GLN | 162 | CD | B | SO4 | 604 | O1 | 3.96 | van der Waals | ||
B | No-SSE | GLN | 162 | OE1 | B | SO4 | 604 | O1 | 3.23 | H.Bond | ||
B | No-SSE | HIS | 171 | CD2 | B | SO4 | 604 | O3 | 3.68 | van der Waals | ||
B | No-SSE | HIS | 171 | CE1 | B | SO4 | 604 | O1 | 3.7 | van der Waals | ||
B | No-SSE | HIS | 171 | CE1 | B | SO4 | 604 | O3 | 3.26 | van der Waals | ||
B | No-SSE | HIS | 171 | NE2 | B | SO4 | 604 | S | 3.72 | |||
B | No-SSE | HIS | 171 | NE2 | B | SO4 | 604 | O1 | 3.84 | H.Bond | ||
B | No-SSE | HIS | 171 | NE2 | B | SO4 | 604 | O3 | 2.54 | H.Bond | ||
Download Environment in CSV |