Entry: 4g37 | 3D view | LIGASE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
B | 388-393 S 7 | ARG | 393 | CZ | B | SO4 | 605 | O1 | 3.85 | van der Waals | ||
B | 388-393 S 7 | ARG | 393 | NH1 | B | SO4 | 605 | S | 3.85 | |||
B | 388-393 S 7 | ARG | 393 | NH1 | B | SO4 | 605 | O1 | 3.23 | H.Bond | ||
B | 388-393 S 7 | ARG | 393 | NH1 | B | SO4 | 605 | O4 | 3.59 | H.Bond | ||
B | 388-393 S 7 | ARG | 393 | NH2 | B | SO4 | 605 | O1 | 3.56 | H.Bond | ||
B | 388-393 S 7 | ARG | 393 | NH2 | B | SO4 | 605 | O2 | 3.61 | H.Bond | ||
B | No-SSE | ASP | 415 | CB | B | SO4 | 605 | O4 | 3.58 | van der Waals | ||
B | No-SSE | ASP | 415 | CG | B | SO4 | 605 | O4 | 3.79 | van der Waals | ||
B | No-SSE | ASP | 415 | OD2 | B | SO4 | 605 | O4 | 3.88 | H.Bond | ||
B | No-SSE | TRP | 417 | CD1 | B | SO4 | 605 | O4 | 3.79 | van der Waals | ||
B | No-SSE | TRP | 417 | NE1 | B | SO4 | 605 | O4 | 3.02 | H.Bond | ||
Download Environment in CSV |