Entry: 4g37 | 3D view | LIGASE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
A | No-SSE | CYS | 108 | CA | A | XLX | 602 | C3 | 3.26 | van der Waals | ||
A | No-SSE | CYS | 108 | CB | A | XLX | 602 | C3 | 2.77 | van der Waals | ||
A | No-SSE | CYS | 108 | SG | A | XLX | 602 | C6 | 3.38 | van der Waals | ||
A | No-SSE | CYS | 108 | SG | A | XLX | 602 | N1 | 3.33 | |||
A | No-SSE | CYS | 108 | SG | A | XLX | 602 | C2 | 2.75 | van der Waals | ||
A | No-SSE | CYS | 108 | SG | A | XLX | 602 | O15 | 3.54 | |||
A | No-SSE | CYS | 108 | SG | A | XLX | 602 | C3 | 1.81 | van der Waals, Covalent | ||
A | 442-444 S 5 | TYR | 444 | O | A | XLX | 602 | C11 | 3.96 | van der Waals | ||
A | No-SSE | LYS | 445 | O | A | XLX | 602 | O13 | 3.44 | H.Bond | ||
A | 447-449 S 5 | CYS | 447 | CB | A | XLX | 602 | C11 | 2.84 | van der Waals | ||
A | 447-449 S 5 | CYS | 447 | SG | A | XLX | 602 | O13 | 3.11 | |||
A | 447-449 S 5 | CYS | 447 | SG | A | XLX | 602 | C12 | 2.78 | van der Waals | ||
A | 447-449 S 5 | CYS | 447 | SG | A | XLX | 602 | C11 | 1.81 | van der Waals, Covalent | ||
A | 447-449 S 5 | CYS | 447 | SG | A | XLX | 602 | N8 | 3.87 | |||
A | 507-511 H | THR | 508 | OG1 | A | XLX | 602 | C7 | 3.95 | van der Waals | ||
A | 507-511 H | THR | 508 | OG1 | A | XLX | 602 | C6 | 3.95 | van der Waals | ||
A | HOH | 738 | O | A | XLX | 602 | O15 | 3.43 | H.Bond | |||
Download Environment in CSV |