Entry: 4g37 | 3D view | LIGASE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
B | No-SSE | CYS | 108 | CA | B | XLX | 602 | C3 | 3.43 | van der Waals | ||
B | No-SSE | CYS | 108 | CB | B | XLX | 602 | C3 | 2.76 | van der Waals | ||
B | No-SSE | CYS | 108 | SG | B | XLX | 602 | C6 | 3.44 | van der Waals | ||
B | No-SSE | CYS | 108 | SG | B | XLX | 602 | N1 | 3.42 | |||
B | No-SSE | CYS | 108 | SG | B | XLX | 602 | C2 | 2.81 | van der Waals | ||
B | No-SSE | CYS | 108 | SG | B | XLX | 602 | O15 | 3.61 | |||
B | No-SSE | CYS | 108 | SG | B | XLX | 602 | C3 | 1.82 | van der Waals, Covalent | ||
B | 442-444 S 11 | TYR | 444 | O | B | XLX | 602 | C11 | 3.82 | van der Waals | ||
B | No-SSE | LYS | 445 | C | B | XLX | 602 | O13 | 3.99 | van der Waals | ||
B | No-SSE | LYS | 445 | O | B | XLX | 602 | O13 | 3 | H.Bond | ||
B | No-SSE | LYS | 445 | O | B | XLX | 602 | C12 | 3.95 | van der Waals | ||
B | No-SSE | LYS | 445 | CB | B | XLX | 602 | O13 | 3.76 | van der Waals | ||
B | 447-449 S 11 | CYS | 447 | CA | B | XLX | 602 | C11 | 3.95 | van der Waals | ||
B | 447-449 S 11 | CYS | 447 | CB | B | XLX | 602 | C11 | 2.73 | van der Waals | ||
B | 447-449 S 11 | CYS | 447 | SG | B | XLX | 602 | O13 | 3.14 | |||
B | 447-449 S 11 | CYS | 447 | SG | B | XLX | 602 | C12 | 2.77 | van der Waals | ||
B | 447-449 S 11 | CYS | 447 | SG | B | XLX | 602 | C11 | 1.8 | van der Waals, Covalent | ||
B | 447-449 S 11 | CYS | 447 | SG | B | XLX | 602 | N8 | 3.82 | |||
B | 507-511 H | ALA | 509 | CB | B | XLX | 602 | C11 | 3.78 | van der Waals | ||
Download Environment in CSV |