Failed to fetch secondary structure data from PDBe API for PDB ID: 5dqk.
Entry: 5dqk | 3D view | RNA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
A | No-SSE | G | 44 | C4' | A | K | 103 | K | 3.79 | |||
A | No-SSE | G | 44 | C3' | A | K | 103 | K | 3.96 | |||
A | No-SSE | G | 44 | O3' | A | K | 103 | K | 3.45 | |||
A | No-SSE | G | 44 | O2' | A | K | 103 | K | 3.1 | |||
A | No-SSE | G | 44 | H4' | A | K | 103 | K | 2.93 | |||
A | No-SSE | G | 44 | O2' | A | K | 103 | K | 3.52 | |||
A | No-SSE | C | 45 | H5' | A | K | 103 | K | 3.8 | |||
Download Environment in CSV |