Failed to fetch secondary structure data from PDBe API for PDB ID: 5dqk.
Entry: 5dqk | 3D view | RNA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
A | No-SSE | C | 45 | P | A | K | 104 | K | 3.83 | |||
A | No-SSE | C | 45 | OP2 | A | K | 104 | K | 3.06 | |||
A | No-SSE | C | 45 | O5' | A | K | 104 | K | 3.69 | |||
A | No-SSE | C | 45 | H3' | A | K | 104 | K | 3.3 | |||
A | No-SSE | C | 45 | H5 | A | K | 104 | K | 3.98 | |||
A | No-SSE | C | 45 | H6 | A | K | 104 | K | 3.86 | |||
A | No-SSE | C | 46 | OP2 | A | K | 104 | K | 3.13 | |||
A | No-SSE | C | 46 | C5 | A | K | 104 | K | 3.97 | |||
A | No-SSE | C | 46 | H5 | A | K | 104 | K | 3.07 | |||
Download Environment in CSV |