Failed to fetch secondary structure data from PDBe API for PDB ID: 5dqk.
Entry: 5dqk | 3D view | RNA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
B | No-SSE | G | 14 | N7 | B | K | 101 | K | 3.71 | |||
B | No-SSE | G | 14 | C5 | B | K | 101 | K | 3.85 | |||
B | No-SSE | G | 14 | C6 | B | K | 101 | K | 3.41 | |||
B | No-SSE | G | 14 | O6 | B | K | 101 | K | 2.63 | |||
B | No-SSE | U | 15 | O4 | B | K | 101 | K | 3.02 | |||
Download Environment in CSV |