Failed to fetch secondary structure data from PDBe API for PDB ID: 5dqk.
Entry: 5dqk | 3D view | RNA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
A | No-SSE | A | 41 | P | A | MG | 101 | MG | 3.62 | |||
A | No-SSE | A | 41 | OP2 | A | MG | 101 | MG | 2.45 | |||
A | No-SSE | A | 41 | O5' | A | MG | 101 | MG | 3.91 | |||
A | No-SSE | A | 42 | H62 | A | MG | 101 | MG | 3.72 | |||
A | HOH | 208 | O | A | MG | 101 | MG | 2.79 | ||||
A | HOH | 213 | O | A | MG | 101 | MG | 2.45 | ||||
A | HOH | 215 | O | A | MG | 101 | MG | 2.55 | ||||
Download Environment in CSV |