Entry: 5ezu | 3D view | VIRAL PROTEIN | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
A | 2-8 S 1 | PHE | 3 | CE1 | A | MYR | 101 | C7 | 3.67 | van der Waals | ||
A | 2-8 S 1 | PHE | 3 | CZ | A | MYR | 101 | C7 | 3.86 | van der Waals | ||
A | 2-8 S 1 | PHE | 3 | CZ | A | MYR | 101 | C9 | 3.96 | van der Waals | ||
A | 2-8 S 1 | ILE | 5 | CG2 | A | MYR | 101 | O2 | 3.99 | van der Waals | ||
A | 2-8 S 1 | ILE | 5 | CG2 | A | MYR | 101 | C3 | 3.9 | van der Waals | ||
A | 25-32 S 2 | ASN | 30 | OD1 | A | MYR | 101 | C7 | 3.92 | van der Waals | ||
A | 25-32 S 2 | ASN | 30 | OD1 | A | MYR | 101 | C8 | 3.68 | van der Waals | ||
A | 25-32 S 2 | ASN | 30 | OD1 | A | MYR | 101 | C10 | 3.56 | van der Waals | ||
A | 47-54 S 1 | THR | 49 | CG2 | A | MYR | 101 | C9 | 3.86 | van der Waals | ||
A | HOH | 206 | O | A | MYR | 101 | C1 | 3.35 | van der Waals | |||
A | HOH | 206 | O | A | MYR | 101 | O2 | 2.45 | H.Bond | |||
Download Environment in CSV |