Entry: 5kev | 3D view | SIGNALING PROTEIN | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
A | 227-233 S 1 | LYS | 228 | CG | A | SO4 | 301 | O2 | 3.36 | van der Waals | ||
A | 227-233 S 1 | LYS | 228 | CE | A | SO4 | 301 | O1 | 3.86 | van der Waals | ||
A | 227-233 S 1 | LYS | 228 | HA | A | SO4 | 301 | O2 | 3.46 | |||
A | 227-233 S 1 | LYS | 228 | HG2 | A | SO4 | 301 | O2 | 3.67 | |||
A | 227-233 S 1 | LYS | 228 | HG3 | A | SO4 | 301 | S | 3.46 | |||
A | 227-233 S 1 | LYS | 228 | HG3 | A | SO4 | 301 | O1 | 3.4 | |||
A | 227-233 S 1 | LYS | 228 | HG3 | A | SO4 | 301 | O2 | 2.41 | |||
A | 227-233 S 1 | LYS | 228 | HE2 | A | SO4 | 301 | S | 3.87 | |||
A | 227-233 S 1 | LYS | 228 | HE2 | A | SO4 | 301 | O1 | 2.9 | |||
A | 227-233 S 1 | LYS | 228 | HE2 | A | SO4 | 301 | O2 | 3.71 | |||
A | 227-233 S 1 | ASN | 229 | H | A | SO4 | 301 | O2 | 3.92 | |||
A | 227-233 S 1 | ARG | 230 | CZ | A | SO4 | 301 | O2 | 3.3 | van der Waals | ||
A | 227-233 S 1 | ARG | 230 | NH1 | A | SO4 | 301 | S | 3.9 | |||
A | 227-233 S 1 | ARG | 230 | NH1 | A | SO4 | 301 | O2 | 2.7 | H.Bond | ||
A | 227-233 S 1 | ARG | 230 | NH1 | A | SO4 | 301 | O3 | 3.96 | H.Bond | ||
A | 227-233 S 1 | ARG | 230 | NH2 | A | SO4 | 301 | S | 3.62 | |||
A | 227-233 S 1 | ARG | 230 | NH2 | A | SO4 | 301 | O2 | 3.05 | H.Bond | ||
A | 227-233 S 1 | ARG | 230 | NH2 | A | SO4 | 301 | O3 | 3.22 | H.Bond | ||
A | 227-233 S 1 | ARG | 230 | H11 | A | SO4 | 301 | O2 | 3.36 | |||
A | 227-233 S 1 | ARG | 230 | H12 | A | SO4 | 301 | S | 3.14 | |||
A | 227-233 S 1 | ARG | 230 | H12 | A | SO4 | 301 | O2 | 1.89 | , Covalent | ||
A | 227-233 S 1 | ARG | 230 | H12 | A | SO4 | 301 | O3 | 3.37 | |||
A | 227-233 S 1 | ARG | 230 | H12 | A | SO4 | 301 | O4 | 3.99 | |||
A | 227-233 S 1 | ARG | 230 | H21 | A | SO4 | 301 | O2 | 3.82 | |||
A | 227-233 S 1 | ARG | 230 | H21 | A | SO4 | 301 | O3 | 3.69 | |||
A | 227-233 S 1 | ARG | 230 | H22 | A | SO4 | 301 | S | 2.78 | |||
A | 227-233 S 1 | ARG | 230 | H22 | A | SO4 | 301 | O1 | 3.23 | |||
A | 227-233 S 1 | ARG | 230 | H22 | A | SO4 | 301 | O2 | 2.36 | |||
A | 227-233 S 1 | ARG | 230 | H22 | A | SO4 | 301 | O3 | 2.47 | |||
Download Environment in CSV |