Entry: 5kew | 3D view | SIGNALING PROTEIN | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
A | 227-233 S 1 | SER | 227 | O | A | ACT | 302 | CH3 | 3.8 | van der Waals | ||
A | 227-233 S 1 | SER | 227 | O | A | ACT | 302 | H1 | 3.24 | |||
A | 227-233 S 1 | SER | 227 | O | A | ACT | 302 | H3 | 3.5 | |||
A | 227-233 S 1 | LYS | 228 | CA | A | ACT | 302 | H1 | 3.9 | |||
A | 227-233 S 1 | LYS | 228 | CA | A | ACT | 302 | H3 | 3.35 | |||
A | 227-233 S 1 | LYS | 228 | CB | A | ACT | 302 | H3 | 3.14 | |||
A | 227-233 S 1 | LYS | 228 | CG | A | ACT | 302 | H3 | 3.2 | |||
A | 227-233 S 1 | LYS | 228 | CD | A | ACT | 302 | H3 | 3.92 | |||
A | 227-233 S 1 | LYS | 228 | CE | A | ACT | 302 | H3 | 3.46 | |||
A | 227-233 S 1 | LYS | 228 | HA | A | ACT | 302 | CH3 | 3.31 | |||
A | 227-233 S 1 | LYS | 228 | HA | A | ACT | 302 | H1 | 2.98 | |||
A | 227-233 S 1 | LYS | 228 | HA | A | ACT | 302 | H3 | 2.7 | |||
A | 227-233 S 1 | LYS | 228 | HB2 | A | ACT | 302 | CH3 | 3.71 | |||
A | 227-233 S 1 | LYS | 228 | HB2 | A | ACT | 302 | H3 | 2.65 | |||
A | 227-233 S 1 | LYS | 228 | HG3 | A | ACT | 302 | C | 3.44 | |||
A | 227-233 S 1 | LYS | 228 | HG3 | A | ACT | 302 | O | 3.98 | |||
A | 227-233 S 1 | LYS | 228 | HG3 | A | ACT | 302 | OXT | 3.66 | |||
A | 227-233 S 1 | LYS | 228 | HG3 | A | ACT | 302 | CH3 | 3.35 | |||
A | 227-233 S 1 | LYS | 228 | HG3 | A | ACT | 302 | H1 | 3.74 | |||
A | 227-233 S 1 | LYS | 228 | HG3 | A | ACT | 302 | H3 | 2.53 | |||
A | 227-233 S 1 | LYS | 228 | HE2 | A | ACT | 302 | C | 3.7 | |||
A | 227-233 S 1 | LYS | 228 | HE2 | A | ACT | 302 | OXT | 3.25 | |||
A | 227-233 S 1 | LYS | 228 | HE2 | A | ACT | 302 | CH3 | 3.63 | |||
A | 227-233 S 1 | LYS | 228 | HE2 | A | ACT | 302 | H3 | 2.82 | |||
A | 227-233 S 1 | LYS | 228 | HE3 | A | ACT | 302 | H3 | 3.39 | |||
A | 227-233 S 1 | ARG | 230 | CZ | A | ACT | 302 | O | 3.89 | van der Waals | ||
A | 227-233 S 1 | ARG | 230 | CZ | A | ACT | 302 | OXT | 3.94 | van der Waals | ||
A | 227-233 S 1 | ARG | 230 | NH1 | A | ACT | 302 | C | 3.68 | H.Bond | ||
A | 227-233 S 1 | ARG | 230 | NH1 | A | ACT | 302 | O | 3.26 | H.Bond | ||
A | 227-233 S 1 | ARG | 230 | NH1 | A | ACT | 302 | OXT | 3.95 | H.Bond | ||
A | 227-233 S 1 | ARG | 230 | NH2 | A | ACT | 302 | C | 3.54 | H.Bond | ||
A | 227-233 S 1 | ARG | 230 | NH2 | A | ACT | 302 | O | 3.61 | H.Bond | ||
A | 227-233 S 1 | ARG | 230 | NH2 | A | ACT | 302 | OXT | 3.03 | H.Bond | ||
A | 227-233 S 1 | ARG | 230 | H11 | A | ACT | 302 | O | 3.87 | |||
A | 227-233 S 1 | ARG | 230 | H12 | A | ACT | 302 | C | 2.89 | |||
A | 227-233 S 1 | ARG | 230 | H12 | A | ACT | 302 | O | 2.47 | |||
A | 227-233 S 1 | ARG | 230 | H12 | A | ACT | 302 | OXT | 3.34 | |||
A | 227-233 S 1 | ARG | 230 | H12 | A | ACT | 302 | CH3 | 3.69 | |||
A | 227-233 S 1 | ARG | 230 | H12 | A | ACT | 302 | H1 | 3.76 | |||
A | 227-233 S 1 | ARG | 230 | H12 | A | ACT | 302 | H3 | 3.67 | |||
A | 227-233 S 1 | ARG | 230 | H21 | A | ACT | 302 | OXT | 3.48 | |||
A | 227-233 S 1 | ARG | 230 | H22 | A | ACT | 302 | C | 2.71 | |||
A | 227-233 S 1 | ARG | 230 | H22 | A | ACT | 302 | O | 2.91 | |||
A | 227-233 S 1 | ARG | 230 | H22 | A | ACT | 302 | OXT | 2.17 | |||
A | 227-233 S 1 | ARG | 230 | H22 | A | ACT | 302 | CH3 | 3.85 | |||
A | 227-233 S 1 | ARG | 230 | H22 | A | ACT | 302 | H3 | 3.76 | |||
A | HOH | 422 | O | A | ACT | 302 | C | 3.53 | van der Waals | |||
A | HOH | 422 | O | A | ACT | 302 | O | 3.09 | H.Bond | |||
A | HOH | 422 | O | A | ACT | 302 | CH3 | 3.34 | van der Waals | |||
A | HOH | 422 | O | A | ACT | 302 | H1 | 2.6 | ||||
A | HOH | 422 | O | A | ACT | 302 | H3 | 3.52 | ||||
A | HOH | 436 | O | A | ACT | 302 | CH3 | 3.81 | van der Waals | |||
A | HOH | 436 | O | A | ACT | 302 | H2 | 3.25 | ||||
A | HOH | 436 | O | A | ACT | 302 | H3 | 3.37 | ||||
Download Environment in CSV |