Entry: 5kew | 3D view | SIGNALING PROTEIN | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
B | 62-73 S 1 | ARG | 70 | CZ | B | ACT | 303 | O | 3.39 | van der Waals | ||
B | 62-73 S 1 | ARG | 70 | NH1 | B | ACT | 303 | C | 3.39 | H.Bond | ||
B | 62-73 S 1 | ARG | 70 | NH1 | B | ACT | 303 | O | 2.45 | H.Bond | ||
B | 62-73 S 1 | ARG | 70 | NH1 | B | ACT | 303 | OXT | 3.73 | H.Bond | ||
B | 62-73 S 1 | ARG | 70 | NH2 | B | ACT | 303 | O | 3.54 | H.Bond | ||
B | 62-73 S 1 | ARG | 70 | NH2 | B | ACT | 303 | OXT | 3.62 | H.Bond | ||
B | 62-73 S 1 | ARG | 70 | H11 | B | ACT | 303 | C | 3.91 | |||
B | 62-73 S 1 | ARG | 70 | H11 | B | ACT | 303 | O | 2.89 | |||
B | 62-73 S 1 | ARG | 70 | H12 | B | ACT | 303 | C | 2.53 | |||
B | 62-73 S 1 | ARG | 70 | H12 | B | ACT | 303 | O | 1.64 | , Covalent | ||
B | 62-73 S 1 | ARG | 70 | H12 | B | ACT | 303 | OXT | 2.94 | |||
B | 62-73 S 1 | ARG | 70 | H12 | B | ACT | 303 | CH3 | 3.72 | |||
B | 62-73 S 1 | ARG | 70 | H12 | B | ACT | 303 | H2 | 3.71 | |||
B | 62-73 S 1 | ARG | 70 | H22 | B | ACT | 303 | C | 3.35 | |||
B | 62-73 S 1 | ARG | 70 | H22 | B | ACT | 303 | O | 3.04 | |||
B | 62-73 S 1 | ARG | 70 | H22 | B | ACT | 303 | OXT | 2.81 | |||
Download Environment in CSV |