Entry: 5kew | 3D view | SIGNALING PROTEIN | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
B | 62-73 S 1 | ARG | 70 | CD | B | SO4 | 302 | O1 | 3.08 | van der Waals | ||
B | 62-73 S 1 | ARG | 70 | NH1 | B | SO4 | 302 | S | 3.72 | |||
B | 62-73 S 1 | ARG | 70 | NH1 | B | SO4 | 302 | O1 | 3.55 | H.Bond | ||
B | 62-73 S 1 | ARG | 70 | NH1 | B | SO4 | 302 | O3 | 3.06 | H.Bond | ||
B | 62-73 S 1 | ARG | 70 | NH1 | B | SO4 | 302 | O4 | 3.97 | H.Bond | ||
B | 62-73 S 1 | ARG | 70 | HG3 | B | SO4 | 302 | O1 | 3.89 | |||
B | 62-73 S 1 | ARG | 70 | HD2 | B | SO4 | 302 | S | 3.86 | |||
B | 62-73 S 1 | ARG | 70 | HD2 | B | SO4 | 302 | O1 | 2.66 | |||
B | 62-73 S 1 | ARG | 70 | HD3 | B | SO4 | 302 | S | 3.69 | |||
B | 62-73 S 1 | ARG | 70 | HD3 | B | SO4 | 302 | O1 | 2.65 | |||
B | 62-73 S 1 | ARG | 70 | HD3 | B | SO4 | 302 | O3 | 3.6 | |||
B | 62-73 S 1 | ARG | 70 | H11 | B | SO4 | 302 | S | 2.96 | |||
B | 62-73 S 1 | ARG | 70 | H11 | B | SO4 | 302 | O1 | 2.73 | |||
B | 62-73 S 1 | ARG | 70 | H11 | B | SO4 | 302 | O3 | 2.4 | |||
B | 62-73 S 1 | ARG | 70 | H11 | B | SO4 | 302 | O4 | 3.41 | |||
B | 62-73 S 1 | ARG | 70 | H12 | B | SO4 | 302 | S | 3.95 | |||
B | 62-73 S 1 | ARG | 70 | H12 | B | SO4 | 302 | O3 | 3.1 | |||
B | 76-91 S 1 | LYS | 78 | NZ | B | SO4 | 302 | O1 | 3.68 | H.Bond | ||
B | 76-91 S 1 | LYS | 78 | HD2 | B | SO4 | 302 | O1 | 3.16 | |||
B | 76-91 S 1 | LYS | 78 | HZ2 | B | SO4 | 302 | S | 3.53 | |||
B | 76-91 S 1 | LYS | 78 | HZ2 | B | SO4 | 302 | O1 | 2.85 | |||
B | 76-91 S 1 | LYS | 78 | HZ2 | B | SO4 | 302 | O2 | 3.69 | |||
B | 76-91 S 1 | LYS | 78 | HZ2 | B | SO4 | 302 | O4 | 3.51 | |||
B | 76-91 S 1 | LYS | 78 | HZ3 | B | SO4 | 302 | O1 | 3.86 | |||
B | 76-91 S 1 | LYS | 78 | HZ3 | B | SO4 | 302 | O4 | 3.83 | |||
B | 76-91 S 1 | TYR | 80 | CE1 | B | SO4 | 302 | O1 | 3.46 | van der Waals | ||
B | 76-91 S 1 | TYR | 80 | CZ | B | SO4 | 302 | O1 | 3.4 | van der Waals | ||
B | 76-91 S 1 | TYR | 80 | OH | B | SO4 | 302 | S | 3.53 | |||
B | 76-91 S 1 | TYR | 80 | OH | B | SO4 | 302 | O1 | 2.49 | H.Bond | ||
B | 76-91 S 1 | TYR | 80 | OH | B | SO4 | 302 | O2 | 3.5 | H.Bond | ||
B | 76-91 S 1 | TYR | 80 | HE1 | B | SO4 | 302 | O1 | 2.87 | |||
B | 76-91 S 1 | TYR | 80 | HH | B | SO4 | 302 | S | 2.79 | |||
B | 76-91 S 1 | TYR | 80 | HH | B | SO4 | 302 | O1 | 1.67 | , Covalent | ||
B | 76-91 S 1 | TYR | 80 | HH | B | SO4 | 302 | O2 | 2.95 | |||
B | 76-91 S 1 | TYR | 80 | HH | B | SO4 | 302 | O3 | 3.88 | |||
B | 76-91 S 1 | TYR | 80 | HH | B | SO4 | 302 | O4 | 3.62 | |||
B | No-SSE | LYS | 112 | HE3 | B | SO4 | 302 | O1 | 3.84 | |||
B | No-SSE | LYS | 112 | HE3 | B | SO4 | 302 | O2 | 3.98 | |||
Download Environment in CSV |