Entry: 5xn9 | 3D view | LIPID TRANSPORT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
B | 49-57 H | PHE | 50 | CZ | B | ACY | 213 | OXT | 3.97 | van der Waals | ||
B | No-SSE | THR | 70 | CG2 | B | ACY | 213 | CH3 | 3.86 | van der Waals | ||
B | 71-77 S 2 | HIS | 72 | CE1 | B | ACY | 213 | C | 3.99 | van der Waals | ||
B | 71-77 S 2 | HIS | 72 | CE1 | B | ACY | 213 | O | 3.21 | van der Waals | ||
B | 71-77 S 2 | HIS | 72 | NE2 | B | ACY | 213 | C | 3.65 | H.Bond | ||
B | 71-77 S 2 | HIS | 72 | NE2 | B | ACY | 213 | O | 2.98 | H.Bond | ||
B | 147-154 S 2 | LYS | 150 | CE | B | ACY | 213 | O | 3.8 | van der Waals | ||
B | 147-154 S 2 | LYS | 150 | NZ | B | ACY | 213 | C | 3.98 | H.Bond | ||
B | 147-154 S 2 | LYS | 150 | NZ | B | ACY | 213 | O | 2.76 | H.Bond | ||
B | 147-154 S 2 | LYS | 150 | NZ | B | ACY | 213 | O | 3.65 | H.Bond | ||
B | 147-154 S 2 | TYR | 152 | CE2 | B | ACY | 213 | C | 3.82 | van der Waals | ||
B | 147-154 S 2 | TYR | 152 | CE2 | B | ACY | 213 | O | 3.44 | van der Waals | ||
B | 147-154 S 2 | TYR | 152 | CE2 | B | ACY | 213 | OXT | 3.73 | van der Waals | ||
B | 147-154 S 2 | TYR | 152 | CZ | B | ACY | 213 | O | 3.7 | van der Waals | ||
B | 147-154 S 2 | TYR | 152 | CZ | B | ACY | 213 | OXT | 3.64 | van der Waals | ||
B | 147-154 S 2 | TYR | 152 | OH | B | ACY | 213 | C | 3.3 | van der Waals | ||
B | 147-154 S 2 | TYR | 152 | OH | B | ACY | 213 | O | 3.06 | H.Bond | ||
B | 147-154 S 2 | TYR | 152 | OH | B | ACY | 213 | OXT | 2.81 | H.Bond | ||
B | 157-165 S 2 | ARG | 161 | CD | B | ACY | 213 | OXT | 3.88 | van der Waals | ||
B | 157-165 S 2 | ARG | 161 | NH1 | B | ACY | 213 | OXT | 2.92 | H.Bond | ||
B | 157-165 S 2 | TYR | 163 | OH | B | ACY | 213 | C | 3.69 | van der Waals | ||
B | 157-165 S 2 | TYR | 163 | OH | B | ACY | 213 | O | 3.68 | H.Bond | ||
B | 157-165 S 2 | TYR | 163 | OH | B | ACY | 213 | OXT | 3.23 | H.Bond | ||
B | HOH | 402 | O | B | ACY | 213 | O | 3.95 | H.Bond | |||
Download Environment in CSV |