Entry: 5xn9 | 3D view | LIPID TRANSPORT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
B | 80-87 S 2 | HIS | 83 | ND1 | B | ACY | 214 | O | 3.51 | H.Bond | ||
B | 80-87 S 2 | HIS | 83 | CE1 | B | ACY | 214 | O | 3.31 | van der Waals | ||
B | 111-120 S 2 | TYR | 117 | CE2 | B | ACY | 214 | O | 3.37 | van der Waals | ||
B | 111-120 S 2 | TYR | 117 | CZ | B | ACY | 214 | O | 3.31 | van der Waals | ||
B | 111-120 S 2 | TYR | 117 | OH | B | ACY | 214 | C | 3.79 | van der Waals | ||
B | 111-120 S 2 | TYR | 117 | OH | B | ACY | 214 | O | 2.73 | H.Bond | ||
B | 123-130 S 2 | ALA | 126 | CB | B | ACY | 214 | C | 3.73 | van der Waals | ||
B | 123-130 S 2 | ALA | 126 | CB | B | ACY | 214 | O | 3.57 | van der Waals | ||
B | 123-130 S 2 | VAL | 128 | CG2 | B | ACY | 214 | CH3 | 3.93 | van der Waals | ||
B | 135-144 S 2 | ASP | 139 | CB | B | ACY | 214 | OXT | 3.26 | van der Waals | ||
B | 135-144 S 2 | ASP | 139 | CG | B | ACY | 214 | OXT | 3.26 | van der Waals | ||
B | 135-144 S 2 | ASP | 139 | OD2 | B | ACY | 214 | C | 3.21 | van der Waals | ||
B | 135-144 S 2 | ASP | 139 | OD2 | B | ACY | 214 | OXT | 2.51 | H.Bond | ||
B | 135-144 S 2 | ASP | 139 | OD2 | B | ACY | 214 | CH3 | 3.22 | van der Waals | ||
B | 135-144 S 2 | TYR | 141 | CE1 | B | ACY | 214 | O | 3.83 | van der Waals | ||
B | 135-144 S 2 | TYR | 141 | CE1 | B | ACY | 214 | OXT | 3.45 | van der Waals | ||
B | 135-144 S 2 | TYR | 141 | CE1 | B | ACY | 214 | OXT | 3.98 | van der Waals | ||
B | 135-144 S 2 | TYR | 141 | CZ | B | ACY | 214 | C | 3.89 | van der Waals | ||
B | 135-144 S 2 | TYR | 141 | CZ | B | ACY | 214 | O | 3.71 | van der Waals | ||
B | 135-144 S 2 | TYR | 141 | CZ | B | ACY | 214 | OXT | 3.25 | van der Waals | ||
B | 135-144 S 2 | TYR | 141 | OH | B | ACY | 214 | C | 2.84 | van der Waals | ||
B | 135-144 S 2 | TYR | 141 | OH | B | ACY | 214 | O | 2.77 | H.Bond | ||
B | 135-144 S 2 | TYR | 141 | OH | B | ACY | 214 | OXT | 2.36 | H.Bond | ||
B | 135-144 S 2 | TYR | 141 | OH | B | ACY | 214 | C | 3.75 | van der Waals | ||
B | 135-144 S 2 | TYR | 141 | OH | B | ACY | 214 | O | 3.25 | H.Bond | ||
B | 135-144 S 2 | TYR | 141 | OH | B | ACY | 214 | OXT | 3.54 | H.Bond | ||
B | 147-154 S 2 | LYS | 150 | CE | B | ACY | 214 | OXT | 3.13 | van der Waals | ||
B | 147-154 S 2 | LYS | 150 | CE | B | ACY | 214 | OXT | 3.9 | van der Waals | ||
B | 147-154 S 2 | LYS | 150 | NZ | B | ACY | 214 | C | 3.7 | H.Bond | ||
B | 147-154 S 2 | LYS | 150 | NZ | B | ACY | 214 | OXT | 2.8 | H.Bond | ||
B | 147-154 S 2 | LYS | 150 | NZ | B | ACY | 214 | C | 3.96 | H.Bond | ||
B | 147-154 S 2 | LYS | 150 | NZ | B | ACY | 214 | OXT | 3.05 | H.Bond | ||
B | HOH | 350 | O | B | ACY | 214 | CH3 | 3.91 | van der Waals | |||
B | HOH | 402 | O | B | ACY | 214 | C | 2.53 | van der Waals | |||
B | HOH | 402 | O | B | ACY | 214 | O | 3.27 | H.Bond | |||
B | HOH | 402 | O | B | ACY | 214 | OXT | 2.75 | H.Bond | |||
B | HOH | 402 | O | B | ACY | 214 | CH3 | 2.36 | van der Waals | |||
Download Environment in CSV |