Entry: 5xn9 | 3D view | LIPID TRANSPORT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
A | No-SSE | GLU | 31 | CA | A | EDO | 204 | C1 | 3.75 | van der Waals | ||
A | No-SSE | GLU | 31 | CA | A | EDO | 204 | O1 | 3.81 | van der Waals | ||
A | No-SSE | GLU | 31 | CA | A | EDO | 204 | O2 | 3.59 | van der Waals | ||
A | No-SSE | GLU | 31 | C | A | EDO | 204 | O1 | 3.78 | van der Waals | ||
A | No-SSE | GLU | 31 | C | A | EDO | 204 | O2 | 3.76 | van der Waals | ||
A | No-SSE | GLU | 31 | CB | A | EDO | 204 | O2 | 3.5 | van der Waals | ||
A | No-SSE | GLU | 31 | CG | A | EDO | 204 | O2 | 3.6 | van der Waals | ||
A | No-SSE | TRP | 32 | N | A | EDO | 204 | C1 | 3.59 | H.Bond | ||
A | No-SSE | TRP | 32 | N | A | EDO | 204 | O1 | 2.86 | H.Bond | ||
A | No-SSE | TRP | 32 | N | A | EDO | 204 | C2 | 3.94 | H.Bond | ||
A | No-SSE | TRP | 32 | N | A | EDO | 204 | O2 | 3.24 | H.Bond | ||
A | No-SSE | TRP | 32 | CA | A | EDO | 204 | O1 | 3.66 | van der Waals | ||
A | No-SSE | TRP | 32 | CB | A | EDO | 204 | O1 | 3.53 | van der Waals | ||
A | No-SSE | TRP | 32 | CD1 | A | EDO | 204 | O1 | 3.91 | van der Waals | ||
A | No-SSE | THR | 33 | N | A | EDO | 204 | O2 | 3.12 | H.Bond | ||
A | No-SSE | THR | 33 | CA | A | EDO | 204 | O2 | 3.79 | van der Waals | ||
A | No-SSE | THR | 33 | C | A | EDO | 204 | O2 | 3.93 | van der Waals | ||
A | No-SSE | THR | 33 | O | A | EDO | 204 | O2 | 3.44 | H.Bond | ||
A | No-SSE | THR | 33 | CB | A | EDO | 204 | O2 | 3.82 | van der Waals | ||
A | No-SSE | THR | 33 | OG1 | A | EDO | 204 | C2 | 3.34 | van der Waals | ||
A | No-SSE | THR | 33 | OG1 | A | EDO | 204 | O2 | 2.85 | H.Bond | ||
Download Environment in CSV |