Entry: 5xn9 | 3D view | LIPID TRANSPORT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
A | No-SSE | TRP | 32 | CD1 | A | EDO | 205 | O2 | 3.91 | van der Waals | ||
A | No-SSE | TRP | 32 | NE1 | A | EDO | 205 | C1 | 3.45 | H.Bond | ||
A | No-SSE | TRP | 32 | NE1 | A | EDO | 205 | O2 | 3.94 | H.Bond | ||
A | No-SSE | TRP | 32 | CE2 | A | EDO | 205 | C1 | 3.61 | van der Waals | ||
A | No-SSE | TRP | 32 | CZ2 | A | EDO | 205 | C1 | 3.72 | van der Waals | ||
A | 39-48 S 1 | LYS | 40 | CE | A | EDO | 205 | C1 | 3.7 | van der Waals | ||
A | 39-48 S 1 | LYS | 40 | CE | A | EDO | 205 | O1 | 3.7 | van der Waals | ||
A | 39-48 S 1 | LYS | 40 | CE | A | EDO | 205 | C2 | 3.94 | van der Waals | ||
A | 39-48 S 1 | LYS | 40 | NZ | A | EDO | 205 | C1 | 3.25 | H.Bond | ||
A | 39-48 S 1 | LYS | 40 | NZ | A | EDO | 205 | O1 | 3.81 | H.Bond | ||
A | 39-48 S 1 | LYS | 40 | NZ | A | EDO | 205 | C2 | 3.22 | H.Bond | ||
A | 39-48 S 1 | LYS | 40 | NZ | A | EDO | 205 | O2 | 2.99 | H.Bond | ||
Download Environment in CSV |