Entry: 5xn9 | 3D view | LIPID TRANSPORT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
A | No-SSE | SER | 30 | N | A | EDO | 206 | C1 | 3.87 | H.Bond | ||
A | No-SSE | SER | 30 | N | A | EDO | 206 | C1 | 3.12 | H.Bond | ||
A | No-SSE | SER | 30 | N | A | EDO | 206 | O1 | 2.56 | H.Bond | ||
A | No-SSE | SER | 30 | N | A | EDO | 206 | O1 | 3.42 | H.Bond | ||
A | No-SSE | SER | 30 | N | A | EDO | 206 | C1 | 3.29 | H.Bond | ||
A | No-SSE | SER | 30 | N | A | EDO | 206 | O1 | 2.76 | H.Bond | ||
A | No-SSE | SER | 30 | N | A | EDO | 206 | O1 | 3.52 | H.Bond | ||
A | No-SSE | SER | 30 | CA | A | EDO | 206 | C1 | 3.79 | van der Waals | ||
A | No-SSE | SER | 30 | CA | A | EDO | 206 | O1 | 3.24 | van der Waals | ||
A | No-SSE | SER | 30 | CA | A | EDO | 206 | C1 | 3.78 | van der Waals | ||
A | No-SSE | SER | 30 | CA | A | EDO | 206 | O1 | 3.24 | van der Waals | ||
A | No-SSE | SER | 30 | C | A | EDO | 206 | C1 | 3.67 | van der Waals | ||
A | No-SSE | SER | 30 | C | A | EDO | 206 | O1 | 3.39 | van der Waals | ||
A | No-SSE | SER | 30 | C | A | EDO | 206 | C1 | 3.44 | van der Waals | ||
A | No-SSE | SER | 30 | C | A | EDO | 206 | O1 | 3.17 | van der Waals | ||
A | No-SSE | SER | 30 | C | A | EDO | 206 | C2 | 3.85 | van der Waals | ||
A | No-SSE | SER | 30 | O | A | EDO | 206 | C1 | 3.89 | van der Waals | ||
A | No-SSE | SER | 30 | O | A | EDO | 206 | O1 | 3.81 | H.Bond | ||
A | No-SSE | SER | 30 | O | A | EDO | 206 | C1 | 3.29 | van der Waals | ||
A | No-SSE | SER | 30 | O | A | EDO | 206 | O1 | 3.29 | H.Bond | ||
A | No-SSE | SER | 30 | O | A | EDO | 206 | O1 | 3.95 | H.Bond | ||
A | No-SSE | GLU | 31 | N | A | EDO | 206 | O1 | 3.79 | H.Bond | ||
A | No-SSE | GLU | 31 | N | A | EDO | 206 | C2 | 3.59 | H.Bond | ||
A | No-SSE | GLU | 31 | CB | A | EDO | 206 | C2 | 3.57 | van der Waals | ||
A | No-SSE | GLU | 31 | CB | A | EDO | 206 | O2 | 3.81 | van der Waals | ||
A | No-SSE | GLU | 31 | CG | A | EDO | 206 | C1 | 3.94 | van der Waals | ||
A | No-SSE | GLU | 31 | CG | A | EDO | 206 | C2 | 3.44 | van der Waals | ||
A | No-SSE | GLU | 31 | CG | A | EDO | 206 | O2 | 3.52 | van der Waals | ||
A | No-SSE | GLU | 31 | CG | A | EDO | 206 | O2 | 3.67 | van der Waals | ||
A | No-SSE | GLU | 31 | CD | A | EDO | 206 | C2 | 3.82 | van der Waals | ||
A | No-SSE | GLU | 31 | CD | A | EDO | 206 | O2 | 3.29 | van der Waals | ||
A | No-SSE | GLU | 31 | CD | A | EDO | 206 | O2 | 3.92 | van der Waals | ||
A | No-SSE | GLU | 31 | OE2 | A | EDO | 206 | C2 | 3.39 | van der Waals | ||
A | No-SSE | GLU | 31 | OE2 | A | EDO | 206 | O2 | 2.49 | H.Bond | ||
A | No-SSE | GLU | 31 | OE2 | A | EDO | 206 | O2 | 3.48 | H.Bond | ||
A | 71-77 S 1 | LYS | 76 | C | A | EDO | 206 | C2 | 3.5 | van der Waals | ||
A | 71-77 S 1 | LYS | 76 | O | A | EDO | 206 | C2 | 3.11 | van der Waals | ||
A | 71-77 S 1 | LYS | 76 | O | A | EDO | 206 | O2 | 3.71 | H.Bond | ||
A | 71-77 S 1 | LYS | 76 | CB | A | EDO | 206 | O2 | 3.86 | van der Waals | ||
A | 71-77 S 1 | LYS | 76 | CG | A | EDO | 206 | O2 | 3.56 | van der Waals | ||
A | 71-77 S 1 | LYS | 76 | CD | A | EDO | 206 | O2 | 3.66 | van der Waals | ||
A | 71-77 S 1 | GLU | 77 | N | A | EDO | 206 | C2 | 3.8 | H.Bond | ||
A | 71-77 S 1 | GLU | 77 | CA | A | EDO | 206 | C2 | 3.78 | van der Waals | ||
A | 71-77 S 1 | GLU | 77 | C | A | EDO | 206 | C2 | 3.94 | van der Waals | ||
A | 71-77 S 1 | GLU | 77 | C | A | EDO | 206 | O2 | 3.97 | van der Waals | ||
A | No-SSE | GLY | 78 | N | A | EDO | 206 | C1 | 3.32 | H.Bond | ||
A | No-SSE | GLY | 78 | N | A | EDO | 206 | C2 | 3.13 | H.Bond | ||
A | No-SSE | GLY | 78 | N | A | EDO | 206 | C2 | 3.39 | H.Bond | ||
A | No-SSE | GLY | 78 | N | A | EDO | 206 | O2 | 3.33 | H.Bond | ||
A | No-SSE | GLY | 78 | N | A | EDO | 206 | O2 | 2.99 | H.Bond | ||
A | No-SSE | GLY | 78 | CA | A | EDO | 206 | C1 | 3.98 | van der Waals | ||
A | No-SSE | GLY | 78 | CA | A | EDO | 206 | C2 | 3.92 | van der Waals | ||
A | No-SSE | GLY | 78 | CA | A | EDO | 206 | O2 | 3.85 | van der Waals | ||
A | No-SSE | GLY | 78 | CA | A | EDO | 206 | O2 | 3.71 | van der Waals | ||
A | HOH | 307 | O | A | EDO | 206 | O2 | 3.88 | H.Bond | |||
Download Environment in CSV |