Entry: 5xn9 | 3D view | LIPID TRANSPORT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
B | 135-144 S 2 | VAL | 136 | C | B | EDO | 206 | O1 | 3.59 | van der Waals | ||
B | 135-144 S 2 | VAL | 136 | O | B | EDO | 206 | C1 | 3.31 | van der Waals | ||
B | 135-144 S 2 | VAL | 136 | O | B | EDO | 206 | O1 | 2.67 | H.Bond | ||
B | 135-144 S 2 | VAL | 136 | CB | B | EDO | 206 | O1 | 3.77 | van der Waals | ||
B | 135-144 S 2 | VAL | 136 | CG1 | B | EDO | 206 | C1 | 3.98 | van der Waals | ||
B | 135-144 S 2 | HIS | 138 | CG | B | EDO | 206 | C1 | 3.87 | van der Waals | ||
B | 135-144 S 2 | HIS | 138 | ND1 | B | EDO | 206 | C1 | 3.62 | H.Bond | ||
B | 135-144 S 2 | HIS | 138 | ND1 | B | EDO | 206 | C2 | 3.71 | H.Bond | ||
B | 135-144 S 2 | HIS | 138 | CE1 | B | EDO | 206 | C1 | 3.69 | van der Waals | ||
B | 135-144 S 2 | HIS | 138 | NE2 | B | EDO | 206 | C1 | 3.95 | H.Bond | ||
B | 147-154 S 2 | LYS | 153 | C | B | EDO | 206 | C2 | 3.91 | van der Waals | ||
B | 147-154 S 2 | LYS | 153 | O | B | EDO | 206 | C1 | 3.81 | van der Waals | ||
B | 147-154 S 2 | LYS | 153 | O | B | EDO | 206 | C2 | 3.8 | van der Waals | ||
B | 147-154 S 2 | VAL | 154 | CA | B | EDO | 206 | O1 | 3.63 | van der Waals | ||
B | 147-154 S 2 | VAL | 154 | CA | B | EDO | 206 | C2 | 3.98 | van der Waals | ||
B | 147-154 S 2 | VAL | 154 | C | B | EDO | 206 | O1 | 3.74 | van der Waals | ||
B | No-SSE | GLY | 155 | N | B | EDO | 206 | C1 | 3.79 | H.Bond | ||
B | No-SSE | GLY | 155 | N | B | EDO | 206 | O1 | 2.92 | H.Bond | ||
B | No-SSE | GLY | 155 | N | B | EDO | 206 | C2 | 3.55 | H.Bond | ||
B | No-SSE | GLY | 155 | N | B | EDO | 206 | O2 | 3.5 | H.Bond | ||
B | No-SSE | GLY | 155 | CA | B | EDO | 206 | O1 | 3.87 | van der Waals | ||
B | No-SSE | GLY | 155 | CA | B | EDO | 206 | O2 | 3.72 | van der Waals | ||
B | No-SSE | GLY | 155 | C | B | EDO | 206 | O2 | 3.6 | van der Waals | ||
B | No-SSE | GLY | 155 | O | B | EDO | 206 | C2 | 3.48 | van der Waals | ||
B | No-SSE | GLY | 155 | O | B | EDO | 206 | O2 | 2.78 | H.Bond | ||
B | HOH | 340 | O | B | EDO | 206 | C2 | 3.99 | van der Waals | |||
B | HOH | 341 | O | B | EDO | 206 | C1 | 3.77 | van der Waals | |||
B | HOH | 341 | O | B | EDO | 206 | O1 | 3.53 | H.Bond | |||
B | HOH | 341 | O | B | EDO | 206 | C2 | 3.86 | van der Waals | |||
B | HOH | 341 | O | B | EDO | 206 | O2 | 2.81 | H.Bond | |||
B | HOH | 390 | O | B | EDO | 206 | O1 | 3.75 | H.Bond | |||
B | HOH | 392 | O | B | EDO | 206 | C2 | 3.58 | van der Waals | |||
B | HOH | 392 | O | B | EDO | 206 | O2 | 3.17 | H.Bond | |||
B | HOH | 395 | O | B | EDO | 206 | O1 | 3.33 | H.Bond | |||
Download Environment in CSV |