Entry: 5xn9 | 3D view | LIPID TRANSPORT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
B | No-SSE | GLU | 103 | CG | B | EDO | 207 | O2 | 3.93 | van der Waals | ||
B | No-SSE | GLU | 103 | CD | B | EDO | 207 | O2 | 3.44 | van der Waals | ||
B | No-SSE | GLU | 103 | OE2 | B | EDO | 207 | O1 | 3.95 | H.Bond | ||
B | No-SSE | GLU | 103 | OE2 | B | EDO | 207 | C2 | 3.35 | van der Waals | ||
B | No-SSE | GLU | 103 | OE2 | B | EDO | 207 | O2 | 2.34 | H.Bond | ||
B | 111-120 S 2 | LYS | 114 | C | B | EDO | 207 | C2 | 3.83 | van der Waals | ||
B | 111-120 S 2 | LYS | 114 | O | B | EDO | 207 | C2 | 3.91 | van der Waals | ||
B | 111-120 S 2 | LYS | 114 | CB | B | EDO | 207 | C2 | 3.77 | van der Waals | ||
B | 111-120 S 2 | LYS | 114 | CB | B | EDO | 207 | O2 | 3.7 | van der Waals | ||
B | 111-120 S 2 | LYS | 114 | CE | B | EDO | 207 | O2 | 3.61 | van der Waals | ||
B | 111-120 S 2 | TYR | 115 | N | B | EDO | 207 | C2 | 3.87 | H.Bond | ||
B | 111-120 S 2 | LYS | 116 | CB | B | EDO | 207 | O1 | 3.64 | van der Waals | ||
B | 111-120 S 2 | LYS | 116 | CE | B | EDO | 207 | O1 | 3.7 | van der Waals | ||
B | 123-130 S 2 | GLU | 127 | O | B | EDO | 207 | C1 | 3.91 | van der Waals | ||
B | 123-130 S 2 | GLU | 127 | CG | B | EDO | 207 | C1 | 3.52 | van der Waals | ||
B | 123-130 S 2 | HIS | 129 | CD2 | B | EDO | 207 | C1 | 3.91 | van der Waals | ||
B | 123-130 S 2 | HIS | 129 | CD2 | B | EDO | 207 | C2 | 3.94 | van der Waals | ||
B | HOH | 378 | O | B | EDO | 207 | C1 | 3.6 | van der Waals | |||
B | HOH | 378 | O | B | EDO | 207 | O1 | 3.02 | H.Bond | |||
B | HOH | 387 | O | B | EDO | 207 | O1 | 3.12 | H.Bond | |||
B | HOH | 387 | O | B | EDO | 207 | O2 | 3.86 | H.Bond | |||
Download Environment in CSV |