Entry: 5xn9 | 3D view | LIPID TRANSPORT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
B | No-SSE | TRP | 32 | O | B | EDO | 208 | C1 | 3.92 | van der Waals | ||
B | No-SSE | THR | 33 | CA | B | EDO | 208 | C1 | 3.68 | van der Waals | ||
B | No-SSE | THR | 33 | CA | B | EDO | 208 | C2 | 3.94 | van der Waals | ||
B | No-SSE | THR | 33 | CA | B | EDO | 208 | O2 | 3.58 | van der Waals | ||
B | No-SSE | THR | 33 | CA | B | EDO | 208 | O2 | 3.3 | van der Waals | ||
B | No-SSE | THR | 33 | C | B | EDO | 208 | O2 | 3.74 | van der Waals | ||
B | No-SSE | THR | 33 | C | B | EDO | 208 | O2 | 3.54 | van der Waals | ||
B | No-SSE | THR | 33 | CB | B | EDO | 208 | C1 | 3.97 | van der Waals | ||
B | No-SSE | THR | 33 | CB | B | EDO | 208 | C2 | 3.74 | van der Waals | ||
B | No-SSE | THR | 33 | CB | B | EDO | 208 | O2 | 3.32 | van der Waals | ||
B | No-SSE | THR | 33 | CB | B | EDO | 208 | O2 | 3.65 | van der Waals | ||
B | No-SSE | GLY | 34 | N | B | EDO | 208 | C1 | 3.44 | H.Bond | ||
B | No-SSE | GLY | 34 | N | B | EDO | 208 | C2 | 3.54 | H.Bond | ||
B | No-SSE | GLY | 34 | N | B | EDO | 208 | C2 | 3.28 | H.Bond | ||
B | No-SSE | GLY | 34 | N | B | EDO | 208 | O2 | 2.94 | H.Bond | ||
B | No-SSE | GLY | 34 | N | B | EDO | 208 | O2 | 2.86 | H.Bond | ||
B | No-SSE | GLY | 34 | CA | B | EDO | 208 | C1 | 3.77 | van der Waals | ||
B | No-SSE | GLY | 34 | CA | B | EDO | 208 | O2 | 3.86 | van der Waals | ||
B | No-SSE | GLY | 34 | CA | B | EDO | 208 | O2 | 3.91 | van der Waals | ||
B | No-SSE | GLY | 34 | C | B | EDO | 208 | C1 | 3.57 | van der Waals | ||
B | No-SSE | GLY | 34 | C | B | EDO | 208 | O1 | 3.87 | van der Waals | ||
B | No-SSE | GLY | 34 | C | B | EDO | 208 | O2 | 3.96 | van der Waals | ||
B | No-SSE | GLY | 34 | O | B | EDO | 208 | C1 | 3.95 | van der Waals | ||
B | No-SSE | LYS | 35 | N | B | EDO | 208 | C1 | 3.7 | H.Bond | ||
B | No-SSE | LYS | 35 | N | B | EDO | 208 | O1 | 3.66 | H.Bond | ||
B | No-SSE | LYS | 35 | N | B | EDO | 208 | C2 | 3.93 | H.Bond | ||
B | No-SSE | LYS | 35 | N | B | EDO | 208 | O2 | 3.49 | H.Bond | ||
B | No-SSE | LYS | 35 | CA | B | EDO | 208 | O1 | 3.67 | van der Waals | ||
B | No-SSE | LYS | 35 | C | B | EDO | 208 | O1 | 3.92 | van der Waals | ||
B | No-SSE | LYS | 35 | C | B | EDO | 208 | O1 | 3.19 | van der Waals | ||
B | No-SSE | LYS | 35 | C | B | EDO | 208 | C2 | 3.71 | van der Waals | ||
B | No-SSE | LYS | 35 | C | B | EDO | 208 | O2 | 3.62 | van der Waals | ||
B | No-SSE | LYS | 35 | O | B | EDO | 208 | C1 | 3.41 | van der Waals | ||
B | No-SSE | LYS | 35 | O | B | EDO | 208 | O1 | 2.85 | H.Bond | ||
B | No-SSE | LYS | 35 | O | B | EDO | 208 | O1 | 3.5 | H.Bond | ||
B | No-SSE | LYS | 35 | O | B | EDO | 208 | C2 | 3.19 | van der Waals | ||
B | No-SSE | LYS | 35 | O | B | EDO | 208 | O2 | 2.97 | H.Bond | ||
B | No-SSE | SER | 36 | N | B | EDO | 208 | O1 | 3.29 | H.Bond | ||
B | No-SSE | SER | 36 | CA | B | EDO | 208 | O1 | 3.68 | van der Waals | ||
B | No-SSE | SER | 36 | O | B | EDO | 208 | O1 | 3.91 | H.Bond | ||
B | No-SSE | MET | 38 | C | B | EDO | 208 | O1 | 3.83 | van der Waals | ||
B | No-SSE | MET | 38 | O | B | EDO | 208 | O1 | 3.07 | H.Bond | ||
B | 157-165 S 2 | LYS | 165 | NZ | B | EDO | 208 | O1 | 3.37 | H.Bond | ||
B | HOH | 310 | O | B | EDO | 208 | C1 | 3.56 | van der Waals | |||
B | HOH | 310 | O | B | EDO | 208 | O1 | 2.57 | H.Bond | |||
B | HOH | 310 | O | B | EDO | 208 | C2 | 3.61 | van der Waals | |||
B | HOH | 310 | O | B | EDO | 208 | C2 | 3.92 | van der Waals | |||
B | HOH | 345 | O | B | EDO | 208 | O1 | 3.87 | H.Bond | |||
Download Environment in CSV |