Entry: 5xn9 | 3D view | LIPID TRANSPORT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
B | 71-77 S 2 | PHE | 71 | CG | B | EDO | 209 | C1 | 3.72 | van der Waals | ||
B | 71-77 S 2 | PHE | 71 | CD1 | B | EDO | 209 | C1 | 3.54 | van der Waals | ||
B | 71-77 S 2 | PHE | 71 | CD2 | B | EDO | 209 | O2 | 3.75 | van der Waals | ||
B | 71-77 S 2 | PHE | 71 | CE1 | B | EDO | 209 | C1 | 3.89 | van der Waals | ||
B | 71-77 S 2 | PHE | 71 | CE2 | B | EDO | 209 | O2 | 3.69 | van der Waals | ||
B | 71-77 S 2 | PHE | 71 | CZ | B | EDO | 209 | O2 | 3.98 | van der Waals | ||
B | 71-77 S 2 | LYS | 73 | CE | B | EDO | 209 | C2 | 3.94 | van der Waals | ||
B | 71-77 S 2 | LYS | 73 | CE | B | EDO | 209 | O2 | 3.79 | van der Waals | ||
B | 71-77 S 2 | LYS | 73 | NZ | B | EDO | 209 | C1 | 3.71 | H.Bond | ||
B | 71-77 S 2 | LYS | 73 | NZ | B | EDO | 209 | O1 | 3.85 | H.Bond | ||
B | 71-77 S 2 | LYS | 73 | NZ | B | EDO | 209 | C2 | 3.28 | H.Bond | ||
B | 71-77 S 2 | LYS | 73 | NZ | B | EDO | 209 | O2 | 3.46 | H.Bond | ||
B | 80-87 S 2 | SER | 86 | CB | B | EDO | 209 | O1 | 3.73 | van der Waals | ||
B | 80-87 S 2 | SER | 86 | OG | B | EDO | 209 | C1 | 3.44 | van der Waals | ||
B | 80-87 S 2 | SER | 86 | OG | B | EDO | 209 | O1 | 3.19 | H.Bond | ||
B | 92-98 S 2 | LYS | 93 | NZ | B | EDO | 209 | O1 | 3.87 | H.Bond | ||
B | HOH | 312 | O | B | EDO | 209 | C1 | 3.69 | van der Waals | |||
B | HOH | 312 | O | B | EDO | 209 | O1 | 2.75 | H.Bond | |||
B | HOH | 312 | O | B | EDO | 209 | C2 | 3.92 | van der Waals | |||
Download Environment in CSV |