Entry: 5xn9 | 3D view | LIPID TRANSPORT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
B | No-SSE | GLU | 31 | CA | B | EDO | 212 | O1 | 3.49 | van der Waals | ||
B | No-SSE | GLU | 31 | CA | B | EDO | 212 | C2 | 3.64 | van der Waals | ||
B | No-SSE | GLU | 31 | CA | B | EDO | 212 | O2 | 3.84 | van der Waals | ||
B | No-SSE | GLU | 31 | C | B | EDO | 212 | O1 | 3.73 | van der Waals | ||
B | No-SSE | GLU | 31 | C | B | EDO | 212 | O2 | 3.76 | van der Waals | ||
B | No-SSE | GLU | 31 | CB | B | EDO | 212 | O1 | 3.27 | van der Waals | ||
B | No-SSE | GLU | 31 | CG | B | EDO | 212 | O1 | 3.9 | van der Waals | ||
B | No-SSE | TRP | 32 | N | B | EDO | 212 | C1 | 3.54 | H.Bond | ||
B | No-SSE | TRP | 32 | N | B | EDO | 212 | O1 | 3.3 | H.Bond | ||
B | No-SSE | TRP | 32 | N | B | EDO | 212 | C2 | 3.35 | H.Bond | ||
B | No-SSE | TRP | 32 | N | B | EDO | 212 | O2 | 2.83 | H.Bond | ||
B | No-SSE | TRP | 32 | CA | B | EDO | 212 | O2 | 3.58 | van der Waals | ||
B | No-SSE | TRP | 32 | CB | B | EDO | 212 | O2 | 3.38 | van der Waals | ||
B | No-SSE | TRP | 32 | CD1 | B | EDO | 212 | O2 | 3.8 | van der Waals | ||
B | No-SSE | THR | 33 | N | B | EDO | 212 | C1 | 3.61 | H.Bond | ||
B | No-SSE | THR | 33 | N | B | EDO | 212 | O1 | 3.23 | H.Bond | ||
B | No-SSE | THR | 33 | CA | B | EDO | 212 | O1 | 3.93 | van der Waals | ||
B | No-SSE | THR | 33 | O | B | EDO | 212 | O1 | 3.6 | H.Bond | ||
B | No-SSE | THR | 33 | CB | B | EDO | 212 | O1 | 3.91 | van der Waals | ||
B | No-SSE | THR | 33 | OG1 | B | EDO | 212 | C1 | 3.12 | van der Waals | ||
B | No-SSE | THR | 33 | OG1 | B | EDO | 212 | O1 | 2.95 | H.Bond | ||
B | No-SSE | THR | 33 | CG2 | B | EDO | 212 | C1 | 3.99 | van der Waals | ||
Download Environment in CSV |