Entry: 5xn9 | 3D view | LIPID TRANSPORT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
A | No-SSE | THR | 70 | CG2 | A | MG | 201 | MG | 3.65 | |||
A | 71-77 S 1 | HIS | 72 | CD2 | A | MG | 201 | MG | 2.86 | |||
A | 71-77 S 1 | HIS | 72 | CE1 | A | MG | 201 | MG | 2.95 | |||
A | 71-77 S 1 | HIS | 72 | NE2 | A | MG | 201 | MG | 1.91 | , Covalent | ||
A | 147-154 S 1 | LYS | 150 | CD | A | MG | 201 | MG | 3.79 | |||
A | 147-154 S 1 | LYS | 150 | NZ | A | MG | 201 | MG | 3.66 | |||
A | 147-154 S 1 | TYR | 152 | OH | A | MG | 201 | MG | 3.13 | |||
A | 157-165 S 1 | TYR | 163 | CE1 | A | MG | 201 | MG | 3.77 | |||
A | 157-165 S 1 | TYR | 163 | CE2 | A | MG | 201 | MG | 3.76 | |||
A | 157-165 S 1 | TYR | 163 | CZ | A | MG | 201 | MG | 2.97 | |||
A | 157-165 S 1 | TYR | 163 | OH | A | MG | 201 | MG | 1.97 | , Covalent | ||
Download Environment in CSV |