Entry: 5xn9 | 3D view | LIPID TRANSPORT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
B | 71-77 S 2 | HIS | 72 | CD2 | B | MG | 201 | MG | 3.06 | |||
B | 71-77 S 2 | HIS | 72 | CE1 | B | MG | 201 | MG | 3.14 | |||
B | 71-77 S 2 | HIS | 72 | NE2 | B | MG | 201 | MG | 2.11 | |||
B | 147-154 S 2 | LYS | 150 | CD | B | MG | 201 | MG | 3.67 | |||
B | 147-154 S 2 | LYS | 150 | CD | B | MG | 201 | MG | 3.83 | |||
B | 147-154 S 2 | LYS | 150 | NZ | B | MG | 201 | MG | 3.66 | |||
B | 147-154 S 2 | LYS | 150 | NZ | B | MG | 201 | MG | 3.79 | |||
B | 147-154 S 2 | TYR | 152 | CZ | B | MG | 201 | MG | 3.75 | |||
B | 147-154 S 2 | TYR | 152 | OH | B | MG | 201 | MG | 2.55 | |||
B | 157-165 S 2 | TYR | 163 | CE1 | B | MG | 201 | MG | 3.62 | |||
B | 157-165 S 2 | TYR | 163 | CE2 | B | MG | 201 | MG | 3.7 | |||
B | 157-165 S 2 | TYR | 163 | CZ | B | MG | 201 | MG | 2.85 | |||
B | 157-165 S 2 | TYR | 163 | OH | B | MG | 201 | MG | 1.79 | , Covalent | ||
Download Environment in CSV |