Entry: 5xn9 | 3D view | LIPID TRANSPORT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
A | 123-130 S 1 | GLU | 127 | CD | A | ZN | 202 | ZN | 2.68 | ZN Tetrahedral | ||
A | 123-130 S 1 | GLU | 127 | OE1 | A | ZN | 202 | ZN | 2.74 | ZN Tetrahedral | ||
A | 123-130 S 1 | GLU | 127 | OE2 | A | ZN | 202 | ZN | 1.98 | ZN Tetrahedral , Covalent | ||
A | 135-143 S 1 | HIS | 138 | CD2 | A | ZN | 202 | ZN | 3.07 | Non-bonded Interaction | ||
A | 135-143 S 1 | HIS | 138 | CD2 | A | ZN | 202 | ZN | 2.82 | ZN Tetrahedral | ||
A | 135-143 S 1 | HIS | 138 | CE1 | A | ZN | 202 | ZN | 2.99 | Non-bonded Interaction | ||
A | 135-143 S 1 | HIS | 138 | CE1 | A | ZN | 202 | ZN | 3.02 | Non-bonded Interaction | ||
A | 135-143 S 1 | HIS | 138 | NE2 | A | ZN | 202 | ZN | 2.05 | ZN Tetrahedral | ||
A | 135-143 S 1 | HIS | 138 | NE2 | A | ZN | 202 | ZN | 1.94 | ZN Tetrahedral , Covalent | ||
Download Environment in CSV |