Entry: 5xna | 3D view | LIPID TRANSPORT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
B | No-SSE | THR | 70 | CG2 | B | ACY | 213 | OXT | 3.58 | van der Waals | ||
B | 71-77 S 2 | HIS | 72 | CE1 | B | ACY | 213 | O | 3.49 | van der Waals | ||
B | 71-77 S 2 | HIS | 72 | NE2 | B | ACY | 213 | C | 3.85 | H.Bond | ||
B | 71-77 S 2 | HIS | 72 | NE2 | B | ACY | 213 | O | 3.2 | H.Bond | ||
B | 147-154 S 2 | LYS | 150 | NZ | B | ACY | 213 | O | 2.95 | H.Bond | ||
B | 147-154 S 2 | TYR | 152 | CE2 | B | ACY | 213 | O | 3.53 | van der Waals | ||
B | 147-154 S 2 | TYR | 152 | CZ | B | ACY | 213 | O | 3.9 | van der Waals | ||
B | 147-154 S 2 | TYR | 152 | OH | B | ACY | 213 | C | 3.62 | van der Waals | ||
B | 147-154 S 2 | TYR | 152 | OH | B | ACY | 213 | O | 3.33 | H.Bond | ||
B | 147-154 S 2 | TYR | 152 | OH | B | ACY | 213 | OXT | 3.26 | H.Bond | ||
B | 157-165 S 2 | ARG | 161 | NH1 | B | ACY | 213 | OXT | 3.08 | H.Bond | ||
B | 157-165 S 2 | TYR | 163 | OH | B | ACY | 213 | OXT | 3.31 | H.Bond | ||
Download Environment in CSV |