Failed to fetch secondary structure data from PDBe API for PDB ID: 5xna.
Entry: 5xna | 3D view | LIPID TRANSPORT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
B | No-SSE | HIS | 129 | CB | B | CL | 212 | CL | 3.88 | H.Bond | ||
B | No-SSE | HIS | 129 | ND1 | B | CL | 212 | CL | 3.59 | H.Bond | ||
B | No-SSE | PRO | 131 | CA | B | CL | 212 | CL | 3.78 | H.Bond | ||
B | No-SSE | LYS | 135 | O | B | CL | 212 | CL | 3.75 | H.Bond | ||
B | No-SSE | VAL | 136 | CG2 | B | CL | 212 | CL | 3.87 | H.Bond | ||
Download Environment in CSV |