Entry: 5xna | 3D view | LIPID TRANSPORT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
A | 39-48 S 1 | SER | 43 | O | A | EDO | 204 | O1 | 3.83 | H.Bond | ||
A | 39-48 S 1 | THR | 44 | CA | A | EDO | 204 | C1 | 3.74 | van der Waals | ||
A | 39-48 S 1 | THR | 44 | CA | A | EDO | 204 | C1 | 3.86 | van der Waals | ||
A | 39-48 S 1 | THR | 44 | CA | A | EDO | 204 | O1 | 3.95 | van der Waals | ||
A | 39-48 S 1 | THR | 44 | CA | A | EDO | 204 | C2 | 3.78 | van der Waals | ||
A | 39-48 S 1 | THR | 44 | CA | A | EDO | 204 | C2 | 3.83 | van der Waals | ||
A | 39-48 S 1 | THR | 44 | CA | A | EDO | 204 | O2 | 3.81 | van der Waals | ||
A | 39-48 S 1 | THR | 44 | C | A | EDO | 204 | C1 | 3.99 | van der Waals | ||
A | 39-48 S 1 | THR | 44 | C | A | EDO | 204 | O2 | 3.89 | van der Waals | ||
A | 39-48 S 1 | THR | 44 | CB | A | EDO | 204 | C2 | 3.91 | van der Waals | ||
A | 39-48 S 1 | THR | 44 | CB | A | EDO | 204 | C2 | 3.67 | van der Waals | ||
A | 39-48 S 1 | THR | 44 | CB | A | EDO | 204 | O2 | 3.72 | van der Waals | ||
A | 39-48 S 1 | THR | 44 | CB | A | EDO | 204 | O2 | 3.71 | van der Waals | ||
A | 39-48 S 1 | THR | 44 | CG2 | A | EDO | 204 | O2 | 3.59 | van der Waals | ||
A | 39-48 S 1 | ASP | 45 | N | A | EDO | 204 | C1 | 3.85 | H.Bond | ||
A | 39-48 S 1 | ASP | 45 | N | A | EDO | 204 | O1 | 3.74 | H.Bond | ||
A | 39-48 S 1 | ASP | 45 | N | A | EDO | 204 | C2 | 3.87 | H.Bond | ||
A | 39-48 S 1 | ASP | 45 | N | A | EDO | 204 | C2 | 3.85 | H.Bond | ||
A | 39-48 S 1 | ASP | 45 | N | A | EDO | 204 | O2 | 3.12 | H.Bond | ||
A | 39-48 S 1 | ASP | 45 | N | A | EDO | 204 | C1 | 3.83 | H.Bond | ||
A | 39-48 S 1 | ASP | 45 | N | A | EDO | 204 | O1 | 3.72 | H.Bond | ||
A | 39-48 S 1 | ASP | 45 | N | A | EDO | 204 | C2 | 3.86 | H.Bond | ||
A | 39-48 S 1 | ASP | 45 | N | A | EDO | 204 | C2 | 3.83 | H.Bond | ||
A | 39-48 S 1 | ASP | 45 | N | A | EDO | 204 | O2 | 3.11 | H.Bond | ||
A | 39-48 S 1 | ASP | 45 | CB | A | EDO | 204 | O2 | 3.79 | van der Waals | ||
A | 39-48 S 1 | ASP | 45 | CB | A | EDO | 204 | O2 | 3.74 | van der Waals | ||
A | 39-48 S 1 | ASP | 45 | CG | A | EDO | 204 | O2 | 3.6 | van der Waals | ||
A | 39-48 S 1 | ASP | 45 | CG | A | EDO | 204 | O1 | 3.72 | van der Waals | ||
A | 39-48 S 1 | ASP | 45 | CG | A | EDO | 204 | O2 | 3.53 | van der Waals | ||
A | 39-48 S 1 | ASP | 45 | OD1 | A | EDO | 204 | O2 | 3 | H.Bond | ||
A | 39-48 S 1 | ASP | 45 | OD1 | A | EDO | 204 | O1 | 3.63 | H.Bond | ||
A | 39-48 S 1 | ASP | 45 | OD2 | A | EDO | 204 | O1 | 3.74 | H.Bond | ||
A | 39-48 S 1 | ASP | 45 | OD2 | A | EDO | 204 | O2 | 3.38 | H.Bond | ||
A | No-SSE | LYS | 69 | NZ | A | EDO | 204 | C1 | 3.81 | H.Bond | ||
A | No-SSE | LYS | 69 | NZ | A | EDO | 204 | O1 | 2.89 | H.Bond | ||
A | 157-165 S 1 | LYS | 164 | CD | A | EDO | 204 | O2 | 3.63 | van der Waals | ||
A | 157-165 S 1 | LYS | 164 | CE | A | EDO | 204 | C1 | 3.93 | van der Waals | ||
A | 157-165 S 1 | LYS | 164 | CE | A | EDO | 204 | O1 | 3.87 | van der Waals | ||
A | 157-165 S 1 | LYS | 164 | CE | A | EDO | 204 | O2 | 3.75 | van der Waals | ||
A | HOH | 307 | O | A | EDO | 204 | C2 | 3.57 | van der Waals | |||
A | HOH | 307 | O | A | EDO | 204 | O2 | 3.15 | H.Bond | |||
A | HOH | 307 | O | A | EDO | 204 | O2 | 3.65 | H.Bond | |||
Download Environment in CSV |