Entry: 5xna | 3D view | LIPID TRANSPORT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
A | 111-120 S 1 | LYS | 116 | CB | A | EDO | 206 | C2 | 3.8 | van der Waals | ||
A | 111-120 S 1 | LYS | 116 | CD | A | EDO | 206 | C2 | 3.62 | van der Waals | ||
A | 111-120 S 1 | LYS | 116 | CD | A | EDO | 206 | C2 | 3.48 | van der Waals | ||
A | 111-120 S 1 | LYS | 116 | CE | A | EDO | 206 | C1 | 3.72 | van der Waals | ||
A | 111-120 S 1 | LYS | 116 | CE | A | EDO | 206 | C2 | 3.86 | van der Waals | ||
A | 111-120 S 1 | LYS | 116 | NZ | A | EDO | 206 | C1 | 3.79 | H.Bond | ||
A | 111-120 S 1 | THR | 118 | OG1 | A | EDO | 206 | O2 | 3.75 | H.Bond | ||
A | 111-120 S 1 | THR | 118 | CG2 | A | EDO | 206 | C2 | 3.94 | van der Waals | ||
A | 111-120 S 1 | THR | 118 | CG2 | A | EDO | 206 | O2 | 3.34 | van der Waals | ||
A | 123-130 S 1 | GLU | 127 | CB | A | EDO | 206 | C1 | 3.51 | van der Waals | ||
A | 123-130 S 1 | GLU | 127 | CB | A | EDO | 206 | C2 | 3.47 | van der Waals | ||
A | 123-130 S 1 | GLU | 127 | CB | A | EDO | 206 | C2 | 3.94 | van der Waals | ||
A | 123-130 S 1 | GLU | 127 | CG | A | EDO | 206 | C1 | 3.51 | van der Waals | ||
A | 123-130 S 1 | GLU | 127 | CG | A | EDO | 206 | O1 | 3.83 | van der Waals | ||
A | 123-130 S 1 | GLU | 127 | CG | A | EDO | 206 | O1 | 3.75 | van der Waals | ||
A | 123-130 S 1 | GLU | 127 | CG | A | EDO | 206 | C2 | 3.58 | van der Waals | ||
A | 123-130 S 1 | GLU | 127 | CD | A | EDO | 206 | C1 | 3.95 | van der Waals | ||
A | 123-130 S 1 | HIS | 129 | ND1 | A | EDO | 206 | O1 | 3.97 | H.Bond | ||
A | 123-130 S 1 | HIS | 129 | CE1 | A | EDO | 206 | O1 | 3.66 | van der Waals | ||
A | HOH | 304 | O | A | EDO | 206 | C2 | 3.32 | van der Waals | |||
A | HOH | 304 | O | A | EDO | 206 | O2 | 2.34 | H.Bond | |||
A | HOH | 336 | O | A | EDO | 206 | O2 | 3.96 | H.Bond | |||
A | HOH | 344 | O | A | EDO | 206 | O1 | 2.86 | H.Bond | |||
A | HOH | 376 | O | A | EDO | 206 | C1 | 3.66 | van der Waals | |||
A | HOH | 376 | O | A | EDO | 206 | O1 | 3.35 | H.Bond | |||
A | HOH | 376 | O | A | EDO | 206 | C1 | 2.31 | van der Waals | |||
A | HOH | 376 | O | A | EDO | 206 | O1 | 3.08 | H.Bond | |||
A | HOH | 376 | O | A | EDO | 206 | O1 | 3.15 | H.Bond | |||
A | HOH | 376 | O | A | EDO | 206 | C2 | 3.62 | van der Waals | |||
A | HOH | 376 | O | A | EDO | 206 | O2 | 3.94 | H.Bond | |||
Download Environment in CSV |