Entry: 5xna | 3D view | LIPID TRANSPORT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
A | 135-143 S 1 | ILE | 137 | CG2 | A | EDO | 208 | C2 | 3.57 | van der Waals | ||
A | 135-143 S 1 | ILE | 137 | CD1 | A | EDO | 208 | C2 | 3.96 | van der Waals | ||
A | 135-143 S 1 | ASP | 139 | CG | A | EDO | 208 | O1 | 3.78 | van der Waals | ||
A | 135-143 S 1 | ASP | 139 | CG | A | EDO | 208 | O2 | 3.89 | van der Waals | ||
A | 135-143 S 1 | ASP | 139 | OD1 | A | EDO | 208 | O1 | 3.9 | H.Bond | ||
A | 135-143 S 1 | ASP | 139 | OD1 | A | EDO | 208 | C2 | 3.56 | van der Waals | ||
A | 135-143 S 1 | ASP | 139 | OD1 | A | EDO | 208 | O2 | 3.22 | H.Bond | ||
A | 135-143 S 1 | ASP | 139 | OD2 | A | EDO | 208 | O1 | 2.9 | H.Bond | ||
A | 135-143 S 1 | ASP | 139 | OD2 | A | EDO | 208 | O2 | 3.85 | H.Bond | ||
A | 147-154 S 1 | TYR | 152 | CD2 | A | EDO | 208 | O2 | 3.55 | van der Waals | ||
A | 147-154 S 1 | TYR | 152 | CE2 | A | EDO | 208 | O2 | 3.92 | van der Waals | ||
Download Environment in CSV |