Entry: 5xna | 3D view | LIPID TRANSPORT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
A | 104-108 S 1 | GLN | 107 | O | A | EDO | 209 | C1 | 3.4 | van der Waals | ||
A | 104-108 S 1 | GLN | 107 | O | A | EDO | 209 | O1 | 3.78 | H.Bond | ||
A | 104-108 S 1 | HIS | 108 | CA | A | EDO | 209 | C1 | 3.66 | van der Waals | ||
A | 104-108 S 1 | HIS | 108 | CA | A | EDO | 209 | O1 | 3.16 | van der Waals | ||
A | 104-108 S 1 | HIS | 108 | C | A | EDO | 209 | O1 | 3.79 | van der Waals | ||
A | 104-108 S 1 | HIS | 108 | CB | A | EDO | 209 | C1 | 3.92 | van der Waals | ||
A | 104-108 S 1 | HIS | 108 | CB | A | EDO | 209 | O1 | 3.75 | van der Waals | ||
A | 104-108 S 1 | HIS | 108 | CB | A | EDO | 209 | C2 | 3.68 | van der Waals | ||
A | 104-108 S 1 | HIS | 108 | CG | A | EDO | 209 | C2 | 3.98 | van der Waals | ||
A | 104-108 S 1 | HIS | 108 | ND1 | A | EDO | 209 | O1 | 3.68 | H.Bond | ||
A | 104-108 S 1 | HIS | 108 | ND1 | A | EDO | 209 | C2 | 3.45 | H.Bond | ||
A | 104-108 S 1 | HIS | 108 | ND1 | A | EDO | 209 | O2 | 3.81 | H.Bond | ||
A | No-SSE | ASN | 109 | N | A | EDO | 209 | O1 | 3.42 | H.Bond | ||
Download Environment in CSV |