Entry: 5xna | 3D viewLIPID TRANSPORT
Protein-Ligand Environment
Protein
Residues
LigandBonds
ChainSStr-ElmNameNumberAtom ChainNameNumberAtom Distance/ÅPossible
Bond Type
A104-108 S 1GLN 107 O AEDO 209 C1 3.4van der Waals
A104-108 S 1GLN 107 O AEDO 209 O1 3.78H.Bond
A104-108 S 1HIS 108 CA AEDO 209 C1 3.66van der Waals
A104-108 S 1HIS 108 CA AEDO 209 O1 3.16van der Waals
A104-108 S 1HIS 108 C AEDO 209 O1 3.79van der Waals
A104-108 S 1HIS 108 CB AEDO 209 C1 3.92van der Waals
A104-108 S 1HIS 108 CB AEDO 209 O1 3.75van der Waals
A104-108 S 1HIS 108 CB AEDO 209 C2 3.68van der Waals
A104-108 S 1HIS 108 CG AEDO 209 C2 3.98van der Waals
A104-108 S 1HIS 108 ND1 AEDO 209 O1 3.68H.Bond
A104-108 S 1HIS 108 ND1 AEDO 209 C2 3.45H.Bond
A104-108 S 1HIS 108 ND1 AEDO 209 O2 3.81H.Bond
ANo-SSEASN 109 N AEDO 209 O1 3.42H.Bond
Download Environment in CSV