Entry: 5xna | 3D view | LIPID TRANSPORT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
A | 60-65 H | TYR | 64 | O | A | EDO | 211 | O1 | 3.6 | H.Bond | ||
A | 60-65 H | GLY | 65 | O | A | EDO | 211 | O2 | 3.19 | H.Bond | ||
A | No-SSE | GLY | 66 | C | A | EDO | 211 | O2 | 3.54 | van der Waals | ||
A | No-SSE | GLY | 66 | O | A | EDO | 211 | C2 | 3.71 | van der Waals | ||
A | No-SSE | GLY | 66 | O | A | EDO | 211 | O2 | 3.53 | H.Bond | ||
A | No-SSE | ASN | 67 | N | A | EDO | 211 | O2 | 3.54 | H.Bond | ||
A | No-SSE | ASN | 67 | CA | A | EDO | 211 | O2 | 3.76 | van der Waals | ||
A | No-SSE | ASN | 67 | C | A | EDO | 211 | O2 | 3.69 | van der Waals | ||
A | No-SSE | HIS | 68 | N | A | EDO | 211 | C2 | 3.46 | H.Bond | ||
A | No-SSE | HIS | 68 | N | A | EDO | 211 | O2 | 2.73 | H.Bond | ||
A | No-SSE | HIS | 68 | CA | A | EDO | 211 | O2 | 3.53 | van der Waals | ||
A | No-SSE | HIS | 68 | O | A | EDO | 211 | C2 | 3.96 | van der Waals | ||
A | No-SSE | HIS | 68 | CB | A | EDO | 211 | O2 | 3.28 | van der Waals | ||
A | No-SSE | HIS | 68 | CG | A | EDO | 211 | O2 | 3.65 | van der Waals | ||
A | No-SSE | HIS | 68 | CD2 | A | EDO | 211 | O2 | 3.38 | van der Waals | ||
A | No-SSE | THR | 70 | OG1 | A | EDO | 211 | C1 | 3.63 | van der Waals | ||
A | 88-91 H | LYS | 90 | CD | A | EDO | 211 | O1 | 3.95 | van der Waals | ||
A | 88-91 H | LYS | 90 | CE | A | EDO | 211 | O1 | 3.49 | van der Waals | ||
A | 157-165 S 1 | ARG | 161 | NH1 | A | EDO | 211 | C2 | 3.8 | H.Bond | ||
A | 157-165 S 1 | ARG | 161 | NH2 | A | EDO | 211 | C2 | 3.97 | H.Bond | ||
Download Environment in CSV |