Entry: 5xna | 3D view | LIPID TRANSPORT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
B | 135-144 S 2 | VAL | 136 | C | B | EDO | 206 | C1 | 3.93 | van der Waals | ||
B | 135-144 S 2 | VAL | 136 | C | B | EDO | 206 | O1 | 3.66 | van der Waals | ||
B | 135-144 S 2 | VAL | 136 | C | B | EDO | 206 | O1 | 3.49 | van der Waals | ||
B | 135-144 S 2 | VAL | 136 | O | B | EDO | 206 | C1 | 3.22 | van der Waals | ||
B | 135-144 S 2 | VAL | 136 | O | B | EDO | 206 | C1 | 3.13 | van der Waals | ||
B | 135-144 S 2 | VAL | 136 | O | B | EDO | 206 | O1 | 2.71 | H.Bond | ||
B | 135-144 S 2 | VAL | 136 | O | B | EDO | 206 | O1 | 2.49 | H.Bond | ||
B | 135-144 S 2 | VAL | 136 | CB | B | EDO | 206 | O1 | 3.8 | van der Waals | ||
B | 135-144 S 2 | VAL | 136 | CB | B | EDO | 206 | O1 | 3.8 | van der Waals | ||
B | 135-144 S 2 | HIS | 138 | CB | B | EDO | 206 | O2 | 3.87 | van der Waals | ||
B | 135-144 S 2 | HIS | 138 | CG | B | EDO | 206 | C1 | 3.96 | van der Waals | ||
B | 135-144 S 2 | HIS | 138 | CG | B | EDO | 206 | C1 | 3.9 | van der Waals | ||
B | 135-144 S 2 | HIS | 138 | CG | B | EDO | 206 | O2 | 3.62 | van der Waals | ||
B | 135-144 S 2 | HIS | 138 | ND1 | B | EDO | 206 | C1 | 3.64 | H.Bond | ||
B | 135-144 S 2 | HIS | 138 | ND1 | B | EDO | 206 | C1 | 3.62 | H.Bond | ||
B | 135-144 S 2 | HIS | 138 | ND1 | B | EDO | 206 | C2 | 3.82 | H.Bond | ||
B | 135-144 S 2 | HIS | 138 | ND1 | B | EDO | 206 | C2 | 3.69 | H.Bond | ||
B | 135-144 S 2 | HIS | 138 | ND1 | B | EDO | 206 | O2 | 2.96 | H.Bond | ||
B | 135-144 S 2 | HIS | 138 | CE1 | B | EDO | 206 | C1 | 3.76 | van der Waals | ||
B | 135-144 S 2 | HIS | 138 | CE1 | B | EDO | 206 | C1 | 3.76 | van der Waals | ||
B | 135-144 S 2 | HIS | 138 | CE1 | B | EDO | 206 | O2 | 3.69 | van der Waals | ||
B | 147-154 S 2 | LYS | 153 | C | B | EDO | 206 | C2 | 3.9 | van der Waals | ||
B | 147-154 S 2 | LYS | 153 | C | B | EDO | 206 | O2 | 3.93 | van der Waals | ||
B | 147-154 S 2 | LYS | 153 | O | B | EDO | 206 | C1 | 3.79 | van der Waals | ||
B | 147-154 S 2 | LYS | 153 | O | B | EDO | 206 | C1 | 3.71 | van der Waals | ||
B | 147-154 S 2 | LYS | 153 | O | B | EDO | 206 | C2 | 3.93 | van der Waals | ||
B | 147-154 S 2 | LYS | 153 | O | B | EDO | 206 | O2 | 3.93 | H.Bond | ||
B | 147-154 S 2 | LYS | 153 | CB | B | EDO | 206 | O2 | 3.27 | van der Waals | ||
B | 147-154 S 2 | VAL | 154 | N | B | EDO | 206 | C2 | 3.95 | H.Bond | ||
B | 147-154 S 2 | VAL | 154 | CA | B | EDO | 206 | C1 | 3.89 | van der Waals | ||
B | 147-154 S 2 | VAL | 154 | CA | B | EDO | 206 | C1 | 3.86 | van der Waals | ||
B | 147-154 S 2 | VAL | 154 | CA | B | EDO | 206 | O1 | 3.63 | van der Waals | ||
B | 147-154 S 2 | VAL | 154 | CA | B | EDO | 206 | O1 | 3.4 | van der Waals | ||
B | 147-154 S 2 | VAL | 154 | CA | B | EDO | 206 | C2 | 3.87 | van der Waals | ||
B | 147-154 S 2 | VAL | 154 | C | B | EDO | 206 | O1 | 3.73 | van der Waals | ||
B | 147-154 S 2 | VAL | 154 | C | B | EDO | 206 | O1 | 3.58 | van der Waals | ||
B | 147-154 S 2 | VAL | 154 | C | B | EDO | 206 | C2 | 3.92 | van der Waals | ||
B | No-SSE | GLY | 155 | N | B | EDO | 206 | C1 | 3.73 | H.Bond | ||
B | No-SSE | GLY | 155 | N | B | EDO | 206 | C1 | 3.77 | H.Bond | ||
B | No-SSE | GLY | 155 | N | B | EDO | 206 | O1 | 2.92 | H.Bond | ||
B | No-SSE | GLY | 155 | N | B | EDO | 206 | O1 | 2.85 | H.Bond | ||
B | No-SSE | GLY | 155 | N | B | EDO | 206 | C2 | 3.54 | H.Bond | ||
B | No-SSE | GLY | 155 | N | B | EDO | 206 | C2 | 3.68 | H.Bond | ||
B | No-SSE | GLY | 155 | N | B | EDO | 206 | O2 | 3.62 | H.Bond | ||
B | No-SSE | GLY | 155 | CA | B | EDO | 206 | O1 | 3.8 | van der Waals | ||
B | No-SSE | GLY | 155 | CA | B | EDO | 206 | O1 | 3.83 | van der Waals | ||
B | No-SSE | GLY | 155 | CA | B | EDO | 206 | O2 | 3.74 | van der Waals | ||
B | No-SSE | GLY | 155 | C | B | EDO | 206 | O2 | 3.58 | van der Waals | ||
B | No-SSE | GLY | 155 | O | B | EDO | 206 | C2 | 3.26 | van der Waals | ||
B | No-SSE | GLY | 155 | O | B | EDO | 206 | C2 | 3.39 | van der Waals | ||
B | No-SSE | GLY | 155 | O | B | EDO | 206 | O2 | 2.74 | H.Bond | ||
B | HOH | 339 | O | B | EDO | 206 | O2 | 2.97 | H.Bond | |||
B | HOH | 367 | O | B | EDO | 206 | O1 | 3.66 | H.Bond | |||
B | HOH | 367 | O | B | EDO | 206 | O1 | 3.66 | H.Bond | |||
B | HOH | 372 | O | B | EDO | 206 | C2 | 3.7 | van der Waals | |||
B | HOH | 372 | O | B | EDO | 206 | C2 | 3.5 | van der Waals | |||
B | HOH | 372 | O | B | EDO | 206 | O2 | 3.33 | H.Bond | |||
B | HOH | 372 | O | B | EDO | 206 | O2 | 3.16 | H.Bond | |||
Download Environment in CSV |