Entry: 5xna | 3D view | LIPID TRANSPORT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
B | 39-48 S 2 | THR | 44 | CB | B | EDO | 207 | O2 | 3.44 | van der Waals | ||
B | 39-48 S 2 | THR | 44 | OG1 | B | EDO | 207 | O2 | 3.71 | H.Bond | ||
B | 39-48 S 2 | ASP | 45 | N | B | EDO | 207 | O2 | 3.07 | H.Bond | ||
B | 39-48 S 2 | ASP | 45 | CA | B | EDO | 207 | O2 | 3.69 | van der Waals | ||
B | 39-48 S 2 | ASP | 45 | C | B | EDO | 207 | O2 | 3.94 | van der Waals | ||
B | 39-48 S 2 | ASP | 45 | CB | B | EDO | 207 | C1 | 3.79 | van der Waals | ||
B | 39-48 S 2 | ASP | 45 | CB | B | EDO | 207 | O2 | 3.62 | van der Waals | ||
B | 39-48 S 2 | ARG | 46 | N | B | EDO | 207 | C1 | 3.94 | H.Bond | ||
B | 39-48 S 2 | ARG | 46 | N | B | EDO | 207 | C2 | 3.82 | H.Bond | ||
B | 39-48 S 2 | ARG | 46 | N | B | EDO | 207 | O2 | 3.62 | H.Bond | ||
B | 39-48 S 2 | ARG | 46 | CB | B | EDO | 207 | C2 | 3.96 | van der Waals | ||
Download Environment in CSV |