Entry: 5xna | 3D viewLIPID TRANSPORT
Protein-Ligand Environment
Protein
Residues
LigandBonds
ChainSStr-ElmNameNumberAtom ChainNameNumberAtom Distance/ÅPossible
Bond Type
B39-48 S 2THR 44 CB BEDO 207 O2 3.44van der Waals
B39-48 S 2THR 44 OG1 BEDO 207 O2 3.71H.Bond
B39-48 S 2ASP 45 N BEDO 207 O2 3.07H.Bond
B39-48 S 2ASP 45 CA BEDO 207 O2 3.69van der Waals
B39-48 S 2ASP 45 C BEDO 207 O2 3.94van der Waals
B39-48 S 2ASP 45 CB BEDO 207 C1 3.79van der Waals
B39-48 S 2ASP 45 CB BEDO 207 O2 3.62van der Waals
B39-48 S 2ARG 46 N BEDO 207 C1 3.94H.Bond
B39-48 S 2ARG 46 N BEDO 207 C2 3.82H.Bond
B39-48 S 2ARG 46 N BEDO 207 O2 3.62H.Bond
B39-48 S 2ARG 46 CB BEDO 207 C2 3.96van der Waals
Download Environment in CSV