Entry: 5xna | 3D view | LIPID TRANSPORT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
B | 39-48 S 2 | SER | 43 | O | B | EDO | 209 | O1 | 3.78 | H.Bond | ||
B | 39-48 S 2 | THR | 44 | CA | B | EDO | 209 | C1 | 3.86 | van der Waals | ||
B | 39-48 S 2 | THR | 44 | CA | B | EDO | 209 | O1 | 3.43 | van der Waals | ||
B | 39-48 S 2 | THR | 44 | CA | B | EDO | 209 | C2 | 3.66 | van der Waals | ||
B | 39-48 S 2 | THR | 44 | CA | B | EDO | 209 | O2 | 3.82 | van der Waals | ||
B | 39-48 S 2 | THR | 44 | C | B | EDO | 209 | C1 | 3.83 | van der Waals | ||
B | 39-48 S 2 | THR | 44 | C | B | EDO | 209 | O1 | 3.58 | van der Waals | ||
B | 39-48 S 2 | THR | 44 | CB | B | EDO | 209 | C2 | 3.65 | van der Waals | ||
B | 39-48 S 2 | THR | 44 | CB | B | EDO | 209 | O2 | 3.8 | van der Waals | ||
B | 39-48 S 2 | THR | 44 | CG2 | B | EDO | 209 | O2 | 3.91 | van der Waals | ||
B | 39-48 S 2 | ASP | 45 | N | B | EDO | 209 | C1 | 3.28 | H.Bond | ||
B | 39-48 S 2 | ASP | 45 | N | B | EDO | 209 | O1 | 3.53 | H.Bond | ||
B | 39-48 S 2 | ASP | 45 | N | B | EDO | 209 | C2 | 3.47 | H.Bond | ||
B | 39-48 S 2 | ASP | 45 | CB | B | EDO | 209 | C1 | 3.83 | van der Waals | ||
B | 39-48 S 2 | ASP | 45 | CG | B | EDO | 209 | C1 | 3.44 | van der Waals | ||
B | 39-48 S 2 | ASP | 45 | OD1 | B | EDO | 209 | C1 | 3.32 | van der Waals | ||
B | 39-48 S 2 | ASP | 45 | OD1 | B | EDO | 209 | O1 | 3.5 | H.Bond | ||
B | 39-48 S 2 | ASP | 45 | OD2 | B | EDO | 209 | C1 | 3.92 | van der Waals | ||
B | No-SSE | LYS | 69 | NZ | B | EDO | 209 | O1 | 3.12 | H.Bond | ||
B | 157-165 S 2 | LYS | 164 | NZ | B | EDO | 209 | O2 | 3.52 | H.Bond | ||
B | HOH | 310 | O | B | EDO | 209 | O1 | 3.91 | H.Bond | |||
Download Environment in CSV |