Entry: 5xna | 3D view | LIPID TRANSPORT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
B | 49-57 H | PHE | 50 | CE2 | B | EDO | 210 | C2 | 3.77 | van der Waals | ||
B | 60-65 H | TYR | 64 | O | B | EDO | 210 | O1 | 3.34 | H.Bond | ||
B | 60-65 H | GLY | 65 | C | B | EDO | 210 | O2 | 3.91 | van der Waals | ||
B | 60-65 H | GLY | 65 | O | B | EDO | 210 | C2 | 3.83 | van der Waals | ||
B | 60-65 H | GLY | 65 | O | B | EDO | 210 | O2 | 3.07 | H.Bond | ||
B | No-SSE | GLY | 66 | C | B | EDO | 210 | C2 | 3.93 | van der Waals | ||
B | No-SSE | GLY | 66 | C | B | EDO | 210 | O2 | 3.68 | van der Waals | ||
B | No-SSE | GLY | 66 | O | B | EDO | 210 | C2 | 3.28 | van der Waals | ||
B | No-SSE | GLY | 66 | O | B | EDO | 210 | O2 | 3.49 | H.Bond | ||
B | No-SSE | ASN | 67 | N | B | EDO | 210 | O2 | 3.97 | H.Bond | ||
B | No-SSE | ASN | 67 | C | B | EDO | 210 | O2 | 3.9 | van der Waals | ||
B | No-SSE | HIS | 68 | N | B | EDO | 210 | C2 | 3.57 | H.Bond | ||
B | No-SSE | HIS | 68 | N | B | EDO | 210 | O2 | 2.89 | H.Bond | ||
B | No-SSE | HIS | 68 | CA | B | EDO | 210 | O2 | 3.58 | van der Waals | ||
B | No-SSE | HIS | 68 | O | B | EDO | 210 | C2 | 3.91 | van der Waals | ||
B | No-SSE | HIS | 68 | O | B | EDO | 210 | O2 | 3.89 | H.Bond | ||
B | No-SSE | HIS | 68 | CB | B | EDO | 210 | O2 | 3.31 | van der Waals | ||
B | No-SSE | HIS | 68 | CG | B | EDO | 210 | O2 | 3.88 | van der Waals | ||
B | No-SSE | HIS | 68 | CD2 | B | EDO | 210 | O2 | 3.78 | van der Waals | ||
B | No-SSE | THR | 70 | OG1 | B | EDO | 210 | C1 | 3.27 | van der Waals | ||
B | 157-165 S 2 | ARG | 161 | NH1 | B | EDO | 210 | C1 | 3.34 | H.Bond | ||
B | 157-165 S 2 | ARG | 161 | NH1 | B | EDO | 210 | C2 | 3.64 | H.Bond | ||
Download Environment in CSV |