Entry: 5xna | 3D view | LIPID TRANSPORT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
A | No-SSE | THR | 70 | CG2 | A | MG | 203 | MG | 3.85 | |||
A | 71-76 S 1 | HIS | 72 | CD2 | A | MG | 203 | MG | 3 | |||
A | 71-76 S 1 | HIS | 72 | CE1 | A | MG | 203 | MG | 3.16 | |||
A | 71-76 S 1 | HIS | 72 | NE2 | A | MG | 203 | MG | 2.11 | |||
A | 147-154 S 1 | LYS | 150 | CD | A | MG | 203 | MG | 3.66 | |||
A | 147-154 S 1 | LYS | 150 | NZ | A | MG | 203 | MG | 3.72 | |||
A | 147-154 S 1 | TYR | 152 | CZ | A | MG | 203 | MG | 3.91 | |||
A | 147-154 S 1 | TYR | 152 | OH | A | MG | 203 | MG | 2.73 | |||
A | 157-165 S 1 | TYR | 163 | CE1 | A | MG | 203 | MG | 3.78 | |||
A | 157-165 S 1 | TYR | 163 | CE2 | A | MG | 203 | MG | 3.9 | |||
A | 157-165 S 1 | TYR | 163 | CZ | A | MG | 203 | MG | 3.05 | |||
A | 157-165 S 1 | TYR | 163 | OH | A | MG | 203 | MG | 2.05 | |||
Download Environment in CSV |