Entry: 5xna | 3D view | LIPID TRANSPORT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
B | 71-77 S 2 | HIS | 72 | CD2 | B | MG | 205 | MG | 3.07 | |||
B | 71-77 S 2 | HIS | 72 | CE1 | B | MG | 205 | MG | 3.38 | |||
B | 71-77 S 2 | HIS | 72 | NE2 | B | MG | 205 | MG | 2.28 | |||
B | 147-154 S 2 | LYS | 150 | CD | B | MG | 205 | MG | 3.85 | |||
B | 147-154 S 2 | LYS | 150 | NZ | B | MG | 205 | MG | 3.64 | |||
B | 147-154 S 2 | TYR | 152 | CZ | B | MG | 205 | MG | 3.61 | |||
B | 147-154 S 2 | TYR | 152 | OH | B | MG | 205 | MG | 2.38 | |||
B | 157-165 S 2 | TYR | 163 | CE1 | B | MG | 205 | MG | 3.72 | |||
B | 157-165 S 2 | TYR | 163 | CE2 | B | MG | 205 | MG | 3.78 | |||
B | 157-165 S 2 | TYR | 163 | CZ | B | MG | 205 | MG | 2.94 | |||
B | 157-165 S 2 | TYR | 163 | OH | B | MG | 205 | MG | 1.86 | , Covalent | ||
Download Environment in CSV |