Entry: 5xna | 3D view | LIPID TRANSPORT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
A | 49-57 H | PHE | 50 | CZ | A | SHV | 213 | C3 | 3.99 | van der Waals | ||
A | 49-57 H | LEU | 57 | CD1 | A | SHV | 213 | C7 | 3.92 | van der Waals | ||
A | No-SSE | THR | 70 | CG2 | A | SHV | 213 | C1 | 3.99 | van der Waals | ||
A | No-SSE | THR | 70 | CG2 | A | SHV | 213 | C2 | 3.88 | van der Waals | ||
A | 71-76 S 1 | HIS | 72 | CE1 | A | SHV | 213 | O1 | 3.38 | van der Waals | ||
A | 71-76 S 1 | HIS | 72 | NE2 | A | SHV | 213 | C1 | 3.79 | H.Bond | ||
A | 71-76 S 1 | HIS | 72 | NE2 | A | SHV | 213 | O1 | 3.16 | H.Bond | ||
A | 71-76 S 1 | HIS | 72 | NE2 | A | SHV | 213 | O2 | 3.99 | H.Bond | ||
A | 147-154 S 1 | LYS | 150 | NZ | A | SHV | 213 | O1 | 3.06 | H.Bond | ||
A | 147-154 S 1 | TYR | 152 | CE2 | A | SHV | 213 | C1 | 3.94 | van der Waals | ||
A | 147-154 S 1 | TYR | 152 | CE2 | A | SHV | 213 | O1 | 3.84 | van der Waals | ||
A | 147-154 S 1 | TYR | 152 | CE2 | A | SHV | 213 | O2 | 3.55 | van der Waals | ||
A | 147-154 S 1 | TYR | 152 | CZ | A | SHV | 213 | O2 | 3.35 | van der Waals | ||
A | 147-154 S 1 | TYR | 152 | OH | A | SHV | 213 | C1 | 3.37 | van der Waals | ||
A | 147-154 S 1 | TYR | 152 | OH | A | SHV | 213 | O1 | 3.6 | H.Bond | ||
A | 147-154 S 1 | TYR | 152 | OH | A | SHV | 213 | O2 | 2.39 | H.Bond | ||
A | 157-165 S 1 | ARG | 161 | NH1 | A | SHV | 213 | O2 | 3.3 | H.Bond | ||
A | 157-165 S 1 | TYR | 163 | OH | A | SHV | 213 | C1 | 3.8 | van der Waals | ||
A | 157-165 S 1 | TYR | 163 | OH | A | SHV | 213 | O2 | 2.97 | H.Bond | ||
Download Environment in CSV |