Entry: 5xna | 3D view | LIPID TRANSPORT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
A | 123-130 S 1 | GLU | 127 | CD | A | ZN | 201 | ZN | 2.68 | ZN Tetrahedral | ||
A | 123-130 S 1 | GLU | 127 | OE1 | A | ZN | 201 | ZN | 2.69 | ZN Tetrahedral | ||
A | 123-130 S 1 | GLU | 127 | OE2 | A | ZN | 201 | ZN | 2.04 | ZN Tetrahedral | ||
A | 135-143 S 1 | HIS | 138 | CG | A | ZN | 201 | ZN | 3.96 | Non-bonded Interaction | ||
A | 135-143 S 1 | HIS | 138 | ND1 | A | ZN | 201 | ZN | 3.99 | Non-bonded Interaction | ||
A | 135-143 S 1 | HIS | 138 | CD2 | A | ZN | 201 | ZN | 3 | Non-bonded Interaction | ||
A | 135-143 S 1 | HIS | 138 | CD2 | A | ZN | 201 | ZN | 2.78 | ZN Tetrahedral | ||
A | 135-143 S 1 | HIS | 138 | CE1 | A | ZN | 201 | ZN | 2.85 | ZN Tetrahedral | ||
A | 135-143 S 1 | HIS | 138 | CE1 | A | ZN | 201 | ZN | 3.03 | Non-bonded Interaction | ||
A | 135-143 S 1 | HIS | 138 | NE2 | A | ZN | 201 | ZN | 1.94 | ZN Tetrahedral , Covalent | ||
A | 135-143 S 1 | HIS | 138 | NE2 | A | ZN | 201 | ZN | 1.95 | ZN Tetrahedral , Covalent | ||
Download Environment in CSV |