Entry: 5xna | 3D viewLIPID TRANSPORT
Protein-Ligand Environment
Protein
Residues
LigandBonds
ChainSStr-ElmNameNumberAtom ChainNameNumberAtom Distance/ÅPossible
Bond Type
B80-87 S 2HIS 80 CD2 BZN 202 ZN 3.04Non-bonded Interaction
B80-87 S 2HIS 80 CE1 BZN 202 ZN 3.05Non-bonded Interaction
B80-87 S 2HIS 80 NE2 BZN 202 ZN 2.06ZN Tetrahedral
B80-87 S 2HIS 82 CD2 BZN 202 ZN 3.07Non-bonded Interaction
B80-87 S 2HIS 82 CD2 BZN 202 ZN 2.98Non-bonded Interaction
B80-87 S 2HIS 82 CE1 BZN 202 ZN 2.91Non-bonded Interaction
B80-87 S 2HIS 82 CE1 BZN 202 ZN 3.36Non-bonded Interaction
B80-87 S 2HIS 82 NE2 BZN 202 ZN 2.01ZN Tetrahedral
B80-87 S 2HIS 82 NE2 BZN 202 ZN 2.23ZN Tetrahedral
B92-98 S 2ASN 97 CG BZN 202 ZN 3.37Non-bonded Interaction
B92-98 S 2ASN 97 OD1 BZN 202 ZN 2.29ZN Tetrahedral
B92-98 S 2ASN 97 ND2 BZN 202 ZN 3.82Non-bonded Interaction
Download Environment in CSV