Entry: 6h9e | 3D view | ISOMERASE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
B | No-SSE | ARG | 66 | C | B | FWK | 501 | N3 | 3.73 | H.Bond | ||
B | No-SSE | ARG | 66 | C | B | FWK | 501 | C2 | 3.48 | van der Waals | ||
B | No-SSE | ARG | 66 | O | B | FWK | 501 | N3 | 3.59 | H.Bond | ||
B | No-SSE | ARG | 66 | O | B | FWK | 501 | C2 | 3.15 | van der Waals | ||
B | No-SSE | ARG | 66 | O | B | FWK | 501 | N1 | 3.99 | H.Bond | ||
B | No-SSE | ARG | 66 | CB | B | FWK | 501 | C4 | 3.89 | van der Waals | ||
B | No-SSE | ARG | 66 | CB | B | FWK | 501 | N3 | 3.54 | H.Bond | ||
B | No-SSE | ARG | 66 | CD | B | FWK | 501 | O4' | 3.09 | van der Waals | ||
B | No-SSE | ARG | 66 | CD | B | FWK | 501 | C1' | 3.37 | van der Waals | ||
B | No-SSE | ARG | 66 | NE | B | FWK | 501 | O4' | 3.72 | H.Bond | ||
B | No-SSE | ALA | 67 | N | B | FWK | 501 | C2 | 3.67 | H.Bond | ||
B | No-SSE | ALA | 67 | N | B | FWK | 501 | N1 | 3.81 | H.Bond | ||
B | No-SSE | ALA | 67 | CA | B | FWK | 501 | C2 | 3.59 | van der Waals | ||
B | No-SSE | ALA | 67 | CA | B | FWK | 501 | N1 | 3.41 | H.Bond | ||
B | No-SSE | ALA | 67 | C | B | FWK | 501 | N1 | 3.78 | H.Bond | ||
B | No-SSE | GLY | 68 | N | B | FWK | 501 | N1 | 3.52 | H.Bond | ||
B | No-SSE | GLY | 68 | N | B | FWK | 501 | C6 | 3.84 | H.Bond | ||
B | No-SSE | GLY | 68 | N | B | FWK | 501 | N6 | 3.53 | H.Bond | ||
B | No-SSE | GLY | 68 | CA | B | FWK | 501 | N6 | 3.87 | H.Bond | ||
B | No-SSE | GLY | 68 | C | B | FWK | 501 | N6 | 3.75 | H.Bond | ||
B | No-SSE | GLY | 68 | O | B | FWK | 501 | N6 | 2.92 | H.Bond | ||
B | 91-94 S 3 | THR | 94 | CG2 | B | FWK | 501 | C8 | 3.92 | van der Waals | ||
B | 91-94 S 3 | THR | 94 | CG2 | B | FWK | 501 | N7 | 3.33 | H.Bond | ||
B | 91-94 S 3 | THR | 94 | CG2 | B | FWK | 501 | C5 | 3.73 | van der Waals | ||
B | No-SSE | ASN | 123 | C | B | FWK | 501 | N6 | 3.59 | H.Bond | ||
B | No-SSE | ASN | 123 | O | B | FWK | 501 | N7 | 3.63 | H.Bond | ||
B | No-SSE | ASN | 123 | O | B | FWK | 501 | C6 | 3.82 | van der Waals | ||
B | No-SSE | ASN | 123 | O | B | FWK | 501 | N6 | 2.79 | H.Bond | ||
B | No-SSE | GLY | 124 | CA | B | FWK | 501 | N6 | 3.84 | H.Bond | ||
B | No-SSE | LYS | 326 | CD | B | FWK | 501 | O3' | 3.67 | van der Waals | ||
B | No-SSE | LYS | 326 | CE | B | FWK | 501 | O3' | 3.48 | van der Waals | ||
B | No-SSE | LYS | 326 | NZ | B | FWK | 501 | C4' | 3.96 | H.Bond | ||
B | No-SSE | LYS | 326 | NZ | B | FWK | 501 | C3' | 3.64 | H.Bond | ||
B | No-SSE | LYS | 326 | NZ | B | FWK | 501 | O3' | 2.82 | H.Bond | ||
B | No-SSE | GLU | 330 | CD | B | FWK | 501 | C3' | 3.62 | van der Waals | ||
B | No-SSE | GLU | 330 | CD | B | FWK | 501 | O3' | 3.2 | van der Waals | ||
B | No-SSE | GLU | 330 | OE1 | B | FWK | 501 | C3' | 3.24 | van der Waals | ||
B | No-SSE | GLU | 330 | OE1 | B | FWK | 501 | O3' | 2.62 | H.Bond | ||
B | No-SSE | GLU | 330 | OE1 | B | FWK | 501 | C2' | 3.78 | van der Waals | ||
B | No-SSE | GLU | 330 | OE1 | B | FWK | 501 | O2' | 3.22 | H.Bond | ||
B | No-SSE | GLU | 330 | OE2 | B | FWK | 501 | C3' | 3.19 | van der Waals | ||
B | No-SSE | GLU | 330 | OE2 | B | FWK | 501 | O3' | 3.11 | H.Bond | ||
B | No-SSE | ILE | 334 | CG2 | B | FWK | 501 | N1 | 3.59 | H.Bond | ||
B | No-SSE | ILE | 334 | CG2 | B | FWK | 501 | C6 | 3.91 | van der Waals | ||
B | No-SSE | ILE | 334 | CD1 | B | FWK | 501 | N7 | 3.59 | H.Bond | ||
B | No-SSE | ILE | 334 | CD1 | B | FWK | 501 | C5 | 3.39 | van der Waals | ||
B | No-SSE | ILE | 334 | CD1 | B | FWK | 501 | C4 | 3.95 | van der Waals | ||
B | No-SSE | ILE | 334 | CD1 | B | FWK | 501 | C6 | 3.52 | van der Waals | ||
B | No-SSE | ILE | 334 | CD1 | B | FWK | 501 | N6 | 3.78 | H.Bond | ||
B | No-SSE | PRO | 335 | CG | B | FWK | 501 | C2 | 3.67 | van der Waals | ||
B | No-SSE | PRO | 335 | CD | B | FWK | 501 | O2' | 3.93 | van der Waals | ||
B | No-SSE | PRO | 335 | CD | B | FWK | 501 | N3 | 3.85 | H.Bond | ||
B | No-SSE | PRO | 335 | CD | B | FWK | 501 | C2 | 3.67 | van der Waals | ||
B | HOH | 712 | O | B | FWK | 501 | O2' | 3.38 | H.Bond | |||
B | HOH | 753 | O | B | FWK | 501 | C2 | 3.42 | van der Waals | |||
B | HOH | 753 | O | B | FWK | 501 | N1 | 2.74 | H.Bond | |||
B | HOH | 753 | O | B | FWK | 501 | C6 | 3.76 | van der Waals | |||
B | HOH | 753 | O | B | FWK | 501 | N6 | 3.9 | H.Bond | |||
B | HOH | 776 | O | B | FWK | 501 | C6' | 3.5 | van der Waals | |||
B | HOH | 793 | O | B | FWK | 501 | O3' | 3.08 | H.Bond | |||
B | HOH | 976 | O | B | FWK | 501 | C2' | 3.96 | van der Waals | |||
B | HOH | 976 | O | B | FWK | 501 | O2' | 3.03 | H.Bond | |||
B | HOH | 976 | O | B | FWK | 501 | C1' | 3.8 | van der Waals | |||
B | HOH | 976 | O | B | FWK | 501 | N3 | 3.04 | H.Bond | |||
B | HOH | 976 | O | B | FWK | 501 | C2 | 3.79 | van der Waals | |||
Download Environment in CSV |