Entry: 6h9e | 3D view | ISOMERASE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
D | No-SSE | ARG | 66 | C | D | FWK | 501 | N3 | 3.8 | H.Bond | ||
D | No-SSE | ARG | 66 | C | D | FWK | 501 | C2 | 3.56 | van der Waals | ||
D | No-SSE | ARG | 66 | O | D | FWK | 501 | N3 | 3.69 | H.Bond | ||
D | No-SSE | ARG | 66 | O | D | FWK | 501 | C2 | 3.26 | van der Waals | ||
D | No-SSE | ARG | 66 | CB | D | FWK | 501 | C4 | 3.87 | van der Waals | ||
D | No-SSE | ARG | 66 | CB | D | FWK | 501 | N3 | 3.57 | H.Bond | ||
D | No-SSE | ARG | 66 | CD | D | FWK | 501 | O4' | 3.11 | van der Waals | ||
D | No-SSE | ARG | 66 | CD | D | FWK | 501 | C1' | 3.36 | van der Waals | ||
D | No-SSE | ARG | 66 | NE | D | FWK | 501 | O4' | 3.74 | H.Bond | ||
D | No-SSE | ALA | 67 | N | D | FWK | 501 | C2 | 3.73 | H.Bond | ||
D | No-SSE | ALA | 67 | N | D | FWK | 501 | N1 | 3.82 | H.Bond | ||
D | No-SSE | ALA | 67 | CA | D | FWK | 501 | C2 | 3.67 | van der Waals | ||
D | No-SSE | ALA | 67 | CA | D | FWK | 501 | N1 | 3.43 | H.Bond | ||
D | No-SSE | ALA | 67 | C | D | FWK | 501 | N1 | 3.8 | H.Bond | ||
D | No-SSE | GLY | 68 | N | D | FWK | 501 | N1 | 3.5 | H.Bond | ||
D | No-SSE | GLY | 68 | N | D | FWK | 501 | C6 | 3.77 | H.Bond | ||
D | No-SSE | GLY | 68 | N | D | FWK | 501 | N6 | 3.42 | H.Bond | ||
D | No-SSE | GLY | 68 | CA | D | FWK | 501 | N6 | 3.74 | H.Bond | ||
D | No-SSE | GLY | 68 | C | D | FWK | 501 | N6 | 3.66 | H.Bond | ||
D | No-SSE | GLY | 68 | O | D | FWK | 501 | C6 | 3.96 | van der Waals | ||
D | No-SSE | GLY | 68 | O | D | FWK | 501 | N6 | 2.86 | H.Bond | ||
D | 91-94 S 7 | THR | 94 | CG2 | D | FWK | 501 | C8 | 3.82 | van der Waals | ||
D | 91-94 S 7 | THR | 94 | CG2 | D | FWK | 501 | N7 | 3.23 | H.Bond | ||
D | 91-94 S 7 | THR | 94 | CG2 | D | FWK | 501 | C5 | 3.69 | van der Waals | ||
D | No-SSE | ASN | 123 | C | D | FWK | 501 | N6 | 3.61 | H.Bond | ||
D | No-SSE | ASN | 123 | O | D | FWK | 501 | N7 | 3.58 | H.Bond | ||
D | No-SSE | ASN | 123 | O | D | FWK | 501 | C6 | 3.83 | van der Waals | ||
D | No-SSE | ASN | 123 | O | D | FWK | 501 | N6 | 2.83 | H.Bond | ||
D | No-SSE | GLY | 124 | CA | D | FWK | 501 | N6 | 3.84 | H.Bond | ||
D | No-SSE | LYS | 326 | CD | D | FWK | 501 | O3' | 3.65 | van der Waals | ||
D | No-SSE | LYS | 326 | CE | D | FWK | 501 | O3' | 3.46 | van der Waals | ||
D | No-SSE | LYS | 326 | NZ | D | FWK | 501 | C3' | 3.65 | H.Bond | ||
D | No-SSE | LYS | 326 | NZ | D | FWK | 501 | O3' | 2.82 | H.Bond | ||
D | No-SSE | GLU | 330 | CD | D | FWK | 501 | C3' | 3.62 | van der Waals | ||
D | No-SSE | GLU | 330 | CD | D | FWK | 501 | O3' | 3.2 | van der Waals | ||
D | No-SSE | GLU | 330 | OE1 | D | FWK | 501 | C3' | 3.25 | van der Waals | ||
D | No-SSE | GLU | 330 | OE1 | D | FWK | 501 | O3' | 2.61 | H.Bond | ||
D | No-SSE | GLU | 330 | OE1 | D | FWK | 501 | C2' | 3.8 | van der Waals | ||
D | No-SSE | GLU | 330 | OE1 | D | FWK | 501 | O2' | 3.24 | H.Bond | ||
D | No-SSE | GLU | 330 | OE2 | D | FWK | 501 | C3' | 3.19 | van der Waals | ||
D | No-SSE | GLU | 330 | OE2 | D | FWK | 501 | O3' | 3.12 | H.Bond | ||
D | No-SSE | ILE | 334 | CG2 | D | FWK | 501 | N1 | 3.55 | H.Bond | ||
D | No-SSE | ILE | 334 | CG2 | D | FWK | 501 | C6 | 3.86 | van der Waals | ||
D | No-SSE | ILE | 334 | CD1 | D | FWK | 501 | N7 | 3.67 | H.Bond | ||
D | No-SSE | ILE | 334 | CD1 | D | FWK | 501 | C5 | 3.47 | van der Waals | ||
D | No-SSE | ILE | 334 | CD1 | D | FWK | 501 | C6 | 3.57 | van der Waals | ||
D | No-SSE | ILE | 334 | CD1 | D | FWK | 501 | N6 | 3.81 | H.Bond | ||
D | No-SSE | PRO | 335 | CG | D | FWK | 501 | C2 | 3.65 | van der Waals | ||
D | No-SSE | PRO | 335 | CD | D | FWK | 501 | O2' | 3.97 | van der Waals | ||
D | No-SSE | PRO | 335 | CD | D | FWK | 501 | N3 | 3.83 | H.Bond | ||
D | No-SSE | PRO | 335 | CD | D | FWK | 501 | C2 | 3.6 | van der Waals | ||
D | HOH | 638 | O | D | FWK | 501 | O3' | 3.88 | H.Bond | |||
D | HOH | 638 | O | D | FWK | 501 | O2' | 3.23 | H.Bond | |||
D | HOH | 710 | O | D | FWK | 501 | C2 | 3.43 | van der Waals | |||
D | HOH | 710 | O | D | FWK | 501 | N1 | 2.69 | H.Bond | |||
D | HOH | 710 | O | D | FWK | 501 | C6 | 3.7 | van der Waals | |||
D | HOH | 710 | O | D | FWK | 501 | N6 | 3.83 | H.Bond | |||
D | HOH | 766 | O | D | FWK | 501 | O3' | 3.1 | H.Bond | |||
D | HOH | 796 | O | D | FWK | 501 | C6' | 3.51 | van der Waals | |||
D | HOH | 882 | O | D | FWK | 501 | N6 | 3.99 | H.Bond | |||
D | HOH | 982 | O | D | FWK | 501 | O2' | 3.09 | H.Bond | |||
D | HOH | 982 | O | D | FWK | 501 | C1' | 3.87 | van der Waals | |||
D | HOH | 982 | O | D | FWK | 501 | N3 | 3.08 | H.Bond | |||
D | HOH | 982 | O | D | FWK | 501 | C2 | 3.79 | van der Waals | |||
Download Environment in CSV |