Entry: 6o0a | 3D view | OXIDOREDUCTASE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-Ligand Environment | ||||||||||||
Protein Residues | Ligand | Bonds | ||||||||||
Chain | SStr-Elm | Name | Number | Atom | Chain | Name | Number | Atom | Distance/Å | Possible Bond Type | ||
A | No-SSE | MET | 43 | C | A | HEM | 402 | CMD | 3.63 | van der Waals | ||
A | No-SSE | MET | 43 | O | A | HEM | 402 | CMD | 3.29 | van der Waals | ||
A | No-SSE | MET | 43 | CG | A | HEM | 402 | CMD | 3.58 | van der Waals | ||
A | No-SSE | MET | 43 | SD | A | HEM | 402 | CMD | 3.75 | van der Waals | ||
A | No-SSE | PHE | 44 | N | A | HEM | 402 | CMD | 3.92 | H.Bond | ||
A | No-SSE | PHE | 44 | CA | A | HEM | 402 | CMD | 3.84 | van der Waals | ||
A | No-SSE | PHE | 44 | CA | A | HEM | 402 | O1D | 3.59 | van der Waals | ||
A | No-SSE | PHE | 44 | C | A | HEM | 402 | O1D | 3.72 | van der Waals | ||
A | No-SSE | PHE | 44 | CD1 | A | HEM | 402 | C2D | 3.98 | van der Waals | ||
A | No-SSE | PHE | 44 | CD1 | A | HEM | 402 | CMD | 3.6 | van der Waals | ||
A | No-SSE | PHE | 44 | CD1 | A | HEM | 402 | O2D | 3.65 | van der Waals | ||
A | No-SSE | PHE | 44 | CE1 | A | HEM | 402 | CHD | 3.41 | van der Waals | ||
A | No-SSE | PHE | 44 | CE1 | A | HEM | 402 | C1D | 3.65 | van der Waals | ||
A | No-SSE | PHE | 44 | CE1 | A | HEM | 402 | C2D | 3.83 | van der Waals | ||
A | No-SSE | PHE | 44 | CE1 | A | HEM | 402 | CMD | 3.84 | van der Waals | ||
A | No-SSE | PHE | 44 | CE2 | A | HEM | 402 | CAC | 3.84 | van der Waals | ||
A | No-SSE | PHE | 44 | CE2 | A | HEM | 402 | CBC | 3.97 | van der Waals | ||
A | No-SSE | PHE | 44 | CZ | A | HEM | 402 | CHD | 3.39 | van der Waals | ||
A | No-SSE | PHE | 44 | CZ | A | HEM | 402 | C3C | 3.9 | van der Waals | ||
A | No-SSE | PHE | 44 | CZ | A | HEM | 402 | C4C | 3.73 | van der Waals | ||
A | No-SSE | PHE | 44 | CZ | A | HEM | 402 | CAC | 3.68 | van der Waals | ||
A | 45-52 H | SER | 45 | N | A | HEM | 402 | O1D | 2.92 | H.Bond | ||
A | 45-52 H | SER | 45 | CA | A | HEM | 402 | O1D | 3.84 | van der Waals | ||
A | 45-52 H | SER | 45 | CB | A | HEM | 402 | O1D | 3.59 | van der Waals | ||
A | 56-72 H | ALA | 57 | O | A | HEM | 402 | CMA | 3.63 | van der Waals | ||
A | 56-72 H | LEU | 58 | CA | A | HEM | 402 | CHB | 3.73 | van der Waals | ||
A | 56-72 H | LEU | 58 | CA | A | HEM | 402 | C4A | 3.87 | van der Waals | ||
A | 56-72 H | LEU | 58 | O | A | HEM | 402 | CMB | 3.88 | van der Waals | ||
A | 56-72 H | LEU | 58 | CG | A | HEM | 402 | CHB | 3.74 | van der Waals | ||
A | 56-72 H | LEU | 58 | CG | A | HEM | 402 | C1B | 3.38 | van der Waals | ||
A | 56-72 H | LEU | 58 | CG | A | HEM | 402 | C2B | 3.85 | van der Waals | ||
A | 56-72 H | LEU | 58 | CG | A | HEM | 402 | C4B | 3.78 | van der Waals | ||
A | 56-72 H | LEU | 58 | CG | A | HEM | 402 | NB | 3.35 | H.Bond | ||
A | 56-72 H | LEU | 58 | CD1 | A | HEM | 402 | CHC | 3.99 | van der Waals | ||
A | 56-72 H | LEU | 58 | CD1 | A | HEM | 402 | C4B | 3.72 | van der Waals | ||
A | 56-72 H | LEU | 58 | CD1 | A | HEM | 402 | C1C | 3.87 | van der Waals | ||
A | 56-72 H | LEU | 58 | CD1 | A | HEM | 402 | NB | 3.43 | H.Bond | ||
A | 56-72 H | LEU | 58 | CD1 | A | HEM | 402 | NC | 3.6 | H.Bond | ||
A | 56-72 H | LEU | 58 | CD1 | A | HEM | 402 | FE | 3.7 | Metalic Bond | ||
A | 56-72 H | LEU | 58 | CD2 | A | HEM | 402 | C2B | 3.96 | van der Waals | ||
A | 56-72 H | SER | 61 | CB | A | HEM | 402 | CMA | 3.61 | van der Waals | ||
A | 56-72 H | SER | 61 | OG | A | HEM | 402 | CHB | 3.59 | van der Waals | ||
A | 56-72 H | SER | 61 | OG | A | HEM | 402 | CMA | 3.61 | van der Waals | ||
A | 56-72 H | SER | 61 | OG | A | HEM | 402 | CMB | 3.35 | van der Waals | ||
A | 56-72 H | ILE | 62 | CG1 | A | HEM | 402 | CMB | 3.82 | van der Waals | ||
A | 77-91 H | ARG | 83 | CG | A | HEM | 402 | O2A | 3.89 | van der Waals | ||
A | 77-91 H | ARG | 83 | CD | A | HEM | 402 | O2A | 3.51 | van der Waals | ||
A | 77-91 H | ARG | 83 | NE | A | HEM | 402 | O2A | 2.98 | H.Bond | ||
A | 77-91 H | VAL | 84 | CG1 | A | HEM | 402 | CHB | 3.88 | van der Waals | ||
A | 77-91 H | VAL | 84 | CG1 | A | HEM | 402 | C4A | 3.76 | van der Waals | ||
A | 77-91 H | VAL | 84 | CG2 | A | HEM | 402 | C3A | 3.85 | van der Waals | ||
A | 77-91 H | VAL | 84 | CG2 | A | HEM | 402 | CMA | 3.54 | van der Waals | ||
A | 77-91 H | LYS | 87 | NZ | A | HEM | 402 | CGA | 3.98 | H.Bond | ||
A | 77-91 H | LYS | 87 | NZ | A | HEM | 402 | O1A | 3.3 | H.Bond | ||
A | 77-91 H | HIS | 88 | CD2 | A | HEM | 402 | NC | 3.96 | H.Bond | ||
A | 77-91 H | HIS | 88 | CD2 | A | HEM | 402 | ND | 3.56 | H.Bond | ||
A | 77-91 H | HIS | 88 | CD2 | A | HEM | 402 | FE | 3.29 | Metalic Bond | ||
A | 77-91 H | HIS | 88 | CE1 | A | HEM | 402 | CHC | 3.79 | van der Waals | ||
A | 77-91 H | HIS | 88 | CE1 | A | HEM | 402 | C1B | 3.93 | van der Waals | ||
A | 77-91 H | HIS | 88 | CE1 | A | HEM | 402 | C4B | 3.57 | van der Waals | ||
A | 77-91 H | HIS | 88 | CE1 | A | HEM | 402 | C1C | 3.92 | van der Waals | ||
A | 77-91 H | HIS | 88 | CE1 | A | HEM | 402 | NB | 3.25 | H.Bond | ||
A | 77-91 H | HIS | 88 | CE1 | A | HEM | 402 | NC | 3.73 | H.Bond | ||
A | 77-91 H | HIS | 88 | CE1 | A | HEM | 402 | FE | 3.11 | Metalic Bond | ||
A | 77-91 H | HIS | 88 | NE2 | A | HEM | 402 | C4B | 3.87 | H.Bond | ||
A | 77-91 H | HIS | 88 | NE2 | A | HEM | 402 | C1C | 3.82 | H.Bond | ||
A | 77-91 H | HIS | 88 | NE2 | A | HEM | 402 | C4C | 3.98 | H.Bond | ||
A | 77-91 H | HIS | 88 | NE2 | A | HEM | 402 | NA | 3.31 | H.Bond | ||
A | 77-91 H | HIS | 88 | NE2 | A | HEM | 402 | NB | 3.2 | H.Bond | ||
A | 77-91 H | HIS | 88 | NE2 | A | HEM | 402 | NC | 3.17 | H.Bond | ||
A | 77-91 H | HIS | 88 | NE2 | A | HEM | 402 | ND | 3.27 | H.Bond | ||
A | 77-91 H | HIS | 88 | NE2 | A | HEM | 402 | FE | 2.24 | Metalic Bond | ||
A | 77-91 H | LEU | 91 | CD1 | A | HEM | 402 | C2D | 3.76 | van der Waals | ||
A | 77-91 H | LEU | 91 | CD1 | A | HEM | 402 | C3D | 3.74 | van der Waals | ||
A | 77-91 H | LEU | 91 | CD1 | A | HEM | 402 | CMD | 3.66 | van der Waals | ||
A | 77-91 H | LEU | 91 | CD1 | A | HEM | 402 | CAD | 3.59 | van der Waals | ||
A | No-SSE | LEU | 93 | CD1 | A | HEM | 402 | C2C | 3.9 | van der Waals | ||
A | No-SSE | LEU | 93 | CD1 | A | HEM | 402 | C3C | 3.58 | van der Waals | ||
A | No-SSE | LEU | 93 | CD1 | A | HEM | 402 | CAC | 3.32 | van der Waals | ||
A | No-SSE | LEU | 93 | CD1 | A | HEM | 402 | CBC | 3.84 | van der Waals | ||
A | No-SSE | LEU | 93 | CD2 | A | HEM | 402 | C1C | 3.82 | van der Waals | ||
A | No-SSE | LEU | 93 | CD2 | A | HEM | 402 | C2C | 3.67 | van der Waals | ||
A | No-SSE | LEU | 93 | CD2 | A | HEM | 402 | C3C | 3.81 | van der Waals | ||
A | 96-114 H | GLU | 97 | C | A | HEM | 402 | CMC | 3.5 | van der Waals | ||
A | 96-114 H | GLU | 97 | O | A | HEM | 402 | CMC | 3.17 | van der Waals | ||
A | 96-114 H | GLU | 97 | CB | A | HEM | 402 | CBC | 3.53 | van der Waals | ||
A | 96-114 H | TYR | 98 | N | A | HEM | 402 | CMC | 3.75 | H.Bond | ||
A | 96-114 H | TYR | 98 | CA | A | HEM | 402 | CMC | 3.78 | van der Waals | ||
A | 96-114 H | TYR | 98 | CD2 | A | HEM | 402 | CHC | 3.96 | van der Waals | ||
A | 96-114 H | TYR | 98 | CD2 | A | HEM | 402 | CAB | 3.54 | van der Waals | ||
A | 96-114 H | TYR | 98 | CD2 | A | HEM | 402 | CBB | 3.99 | van der Waals | ||
A | 96-114 H | TYR | 98 | CE2 | A | HEM | 402 | CHC | 3.59 | van der Waals | ||
A | 96-114 H | TYR | 98 | CE2 | A | HEM | 402 | C3B | 3.99 | van der Waals | ||
A | 96-114 H | TYR | 98 | CE2 | A | HEM | 402 | CAB | 3.47 | van der Waals | ||
A | 96-114 H | TYR | 98 | CE2 | A | HEM | 402 | CBB | 3.98 | van der Waals | ||
A | 96-114 H | VAL | 101 | CB | A | HEM | 402 | CMC | 3.79 | van der Waals | ||
A | 96-114 H | VAL | 101 | CG2 | A | HEM | 402 | C2C | 3.62 | van der Waals | ||
A | 96-114 H | VAL | 101 | CG2 | A | HEM | 402 | CMC | 3.32 | van der Waals | ||
A | 118-146 H | TYR | 129 | CE2 | A | HEM | 402 | CAB | 3.73 | van der Waals | ||
A | 118-146 H | TYR | 129 | CE2 | A | HEM | 402 | CBB | 3.56 | van der Waals | ||
A | 118-146 H | TYR | 129 | CZ | A | HEM | 402 | CAB | 3.9 | van der Waals | ||
A | 118-146 H | TYR | 129 | CZ | A | HEM | 402 | CBB | 3.82 | van der Waals | ||
A | 118-146 H | TYR | 129 | OH | A | HEM | 402 | CAB | 3.74 | van der Waals | ||
A | 118-146 H | LEU | 132 | CG | A | HEM | 402 | CMB | 3.85 | van der Waals | ||
A | 118-146 H | LEU | 132 | CD2 | A | HEM | 402 | CMB | 3.46 | van der Waals | ||
A | 118-146 H | ALA | 133 | N | A | HEM | 402 | CBB | 3.93 | H.Bond | ||
A | 118-146 H | ALA | 133 | CA | A | HEM | 402 | CBB | 3.98 | van der Waals | ||
A | 118-146 H | LEU | 136 | CD1 | A | HEM | 402 | C2B | 3.94 | van der Waals | ||
A | HOH | 501 | O | A | HEM | 402 | CAA | 3.59 | van der Waals | |||
A | HOH | 501 | O | A | HEM | 402 | CBA | 3.74 | van der Waals | |||
A | HOH | 501 | O | A | HEM | 402 | CGA | 3.34 | van der Waals | |||
A | HOH | 501 | O | A | HEM | 402 | O1A | 2.28 | H.Bond | |||
A | HOH | 501 | O | A | HEM | 402 | CAD | 3.88 | van der Waals | |||
A | HOH | 501 | O | A | HEM | 402 | CBD | 3.53 | van der Waals | |||
A | HOH | 563 | O | A | HEM | 402 | CMD | 3.86 | van der Waals | |||
A | HOH | 563 | O | A | HEM | 402 | CAD | 3.56 | van der Waals | |||
A | HOH | 563 | O | A | HEM | 402 | CBD | 3.99 | van der Waals | |||
A | HOH | 563 | O | A | HEM | 402 | CGD | 3.68 | van der Waals | |||
A | HOH | 563 | O | A | HEM | 402 | O1D | 2.65 | H.Bond | |||
A | HOH | 577 | O | A | HEM | 402 | CGA | 3.35 | van der Waals | |||
A | HOH | 577 | O | A | HEM | 402 | O1A | 2.81 | H.Bond | |||
A | HOH | 577 | O | A | HEM | 402 | O2A | 3.22 | H.Bond | |||
A | HOH | 642 | O | A | HEM | 402 | CGD | 3.51 | van der Waals | |||
A | HOH | 642 | O | A | HEM | 402 | O1D | 3.48 | H.Bond | |||
A | HOH | 642 | O | A | HEM | 402 | O2D | 2.76 | H.Bond | |||
A | HOH | 649 | O | A | HEM | 402 | C3D | 3.91 | van der Waals | |||
A | HOH | 649 | O | A | HEM | 402 | C4D | 3.64 | van der Waals | |||
A | HOH | 649 | O | A | HEM | 402 | CBD | 3.89 | van der Waals | |||
A | HOH | 649 | O | A | HEM | 402 | CGD | 3.69 | van der Waals | |||
A | HOH | 649 | O | A | HEM | 402 | O2D | 2.9 | H.Bond | |||
A | HOH | 649 | O | A | HEM | 402 | ND | 3.78 | H.Bond | |||
Download Environment in CSV |