Entry: 7dkz | 3D viewPHOTOSYNTHESIS
Protein-Ligand Environment
Protein
Residues
LigandBonds
ChainSStr-ElmNameNumberAtom ChainNameNumberAtom Distance/ÅPossible
Bond Type
388-110 HLEU 105 CD2 3BCR 616 C39 3.88van der Waals
3147-172 HLEU 158 CA 3BCR 616 C16 3.97van der Waals
3147-172 HLEU 158 C 3BCR 616 C16 3.88van der Waals
3147-172 HLEU 158 C 3BCR 616 C36 3.56van der Waals
3147-172 HLEU 158 O 3BCR 616 C16 3.41van der Waals
3147-172 HLEU 158 O 3BCR 616 C36 3.41van der Waals
3147-172 HLEU 158 CB 3BCR 616 C16 3.61van der Waals
3147-172 HLEU 158 CB 3BCR 616 C36 3.94van der Waals
3147-172 HLEU 158 CD2 3BCR 616 C14 3.9van der Waals
3147-172 HLEU 158 CD2 3BCR 616 C15 3.58van der Waals
3147-172 HLEU 158 CD2 3BCR 616 C16 3.84van der Waals
3147-172 HMET 159 N 3BCR 616 C36 3.7H.Bond
3147-172 HMET 159 CA 3BCR 616 C36 3.81van der Waals
3147-172 HMET 159 SD 3BCR 616 C36 3.63van der Waals
3147-172 HPHE 161 CZ 3BCR 616 C33 3.71van der Waals
3No-SSEPHE 181 CA 3BCR 616 C32 3.68van der Waals
3No-SSEPHE 181 CG 3BCR 616 C32 3.99van der Waals
3No-SSEPHE 181 CD1 3BCR 616 C32 3.47van der Waals
3No-SSEPHE 181 CE1 3BCR 616 C8 3.61van der Waals
3No-SSEPHE 181 CE1 3BCR 616 C10 3.96van der Waals
3No-SSEPHE 181 CE1 3BCR 616 C32 3.95van der Waals
3No-SSEPHE 181 CZ 3BCR 616 C8 3.72van der Waals
3No-SSEPHE 181 CZ 3BCR 616 C9 3.77van der Waals
3No-SSEPHE 181 CZ 3BCR 616 C10 3.3van der Waals
3No-SSEPHE 181 CZ 3BCR 616 C11 3.95van der Waals
3No-SSELEU 182 CD1 3BCR 616 C31 3.63van der Waals
3No-SSELEU 182 CD2 3BCR 616 C7 3.65van der Waals
3No-SSELEU 182 CD2 3BCR 616 C8 3.55van der Waals
3No-SSELEU 182 CD2 3BCR 616 C9 3.65van der Waals
3No-SSELEU 182 CD2 3BCR 616 C31 3.66van der Waals
3No-SSELEU 182 CD2 3BCR 616 C32 3.72van der Waals
3No-SSELEU 182 CD2 3BCR 616 C34 3.59van der Waals
Download Environment in CSV