Entry: 7dkz | 3D viewPHOTOSYNTHESIS
Protein-Ligand Environment
Protein
Residues
LigandBonds
ChainSStr-ElmNameNumberAtom ChainNameNumberAtom Distance/ÅPossible
Bond Type
A70-103 HILE 89 CG2 ABCR 848 C32 3.69van der Waals
A209-225 HGLY 209 O ABCR 848 C36 3.6van der Waals
A209-225 HLEU 213 C ABCR 848 C17 3.98van der Waals
A209-225 HLEU 213 C ABCR 848 C18 3.93van der Waals
A209-225 HLEU 213 O ABCR 848 C17 3.78van der Waals
A209-225 HLEU 213 O ABCR 848 C18 3.88van der Waals
A209-225 HLEU 213 O ABCR 848 C19 3.93van der Waals
A209-225 HLEU 213 CB ABCR 848 C19 3.87van der Waals
A209-225 HLEU 213 CB ABCR 848 C20 3.84van der Waals
A209-225 HLEU 213 CD1 ABCR 848 C20 3.86van der Waals
A209-225 HLEU 213 CD1 ABCR 848 C21 3.96van der Waals
A209-225 HLEU 213 CD1 ABCR 848 C22 3.73van der Waals
A209-225 HLEU 213 CD1 ABCR 848 C23 3.89van der Waals
A209-225 HLEU 213 CD1 ABCR 848 C39 3.85van der Waals
A209-225 HGLY 214 N ABCR 848 C17 3.86H.Bond
A209-225 HGLY 214 CA ABCR 848 C15 3.54van der Waals
A209-225 HGLY 214 CA ABCR 848 C16 3.8van der Waals
A209-225 HGLY 214 CA ABCR 848 C17 3.64van der Waals
A209-225 HSER 217 OG ABCR 848 C17 3.91van der Waals
Download Environment in CSV