Entry: 7dkz | 3D viewPHOTOSYNTHESIS
Protein-Ligand Environment
Protein
Residues
LigandBonds
ChainSStr-ElmNameNumberAtom ChainNameNumberAtom Distance/ÅPossible
Bond Type
A353-379 HSER 359 OG ABCR 850 C33 3.96van der Waals
A353-379 HALA 363 CB ABCR 850 C33 3.93van der Waals
A353-379 HALA 363 CB ABCR 850 C34 3.99van der Waals
A353-379 HSER 367 CB ABCR 850 C35 3.78van der Waals
A353-379 HSER 367 OG ABCR 850 C11 3.78van der Waals
A353-379 HSER 367 OG ABCR 850 C34 3.81van der Waals
A353-379 HSER 367 OG ABCR 850 C35 3.59van der Waals
A388-421 HALA 414 CB ABCR 850 C4 3.85van der Waals
A535-562 HVAL 553 CG1 ABCR 850 C31 3.84van der Waals
A535-562 HLEU 556 CB ABCR 850 C32 3.97van der Waals
A535-562 HLEU 556 CD1 ABCR 850 C32 3.91van der Waals
A535-562 HLEU 557 CD1 ABCR 850 C3 3.97van der Waals
Download Environment in CSV