Entry: 7dkz | 3D viewPHOTOSYNTHESIS
Protein-Ligand Environment
Protein
Residues
LigandBonds
ChainSStr-ElmNameNumberAtom ChainNameNumberAtom Distance/ÅPossible
Bond Type
A672-695 HPHE 678 CD2 ABCR 851 C33 3.91van der Waals
A672-695 HPHE 678 CE2 ABCR 851 C11 3.84van der Waals
A672-695 HPHE 678 CE2 ABCR 851 C33 3.69van der Waals
A672-695 HGLY 681 CA ABCR 851 C15 3.94van der Waals
A672-695 HGLY 681 CA ABCR 851 C17 3.9van der Waals
A672-695 HGLY 681 C ABCR 851 C15 3.95van der Waals
A672-695 HGLY 681 O ABCR 851 C15 3.74van der Waals
A672-695 HGLY 681 O ABCR 851 C17 3.94van der Waals
A672-695 HPHE 684 CB ABCR 851 C36 3.91van der Waals
A672-695 HPHE 684 CG ABCR 851 C36 3.49van der Waals
A672-695 HPHE 684 CD1 ABCR 851 C36 3.9van der Waals
A672-695 HPHE 684 CD2 ABCR 851 C17 3.87van der Waals
A672-695 HPHE 684 CD2 ABCR 851 C18 3.91van der Waals
A672-695 HPHE 684 CD2 ABCR 851 C36 3.5van der Waals
A672-695 HPHE 684 CE2 ABCR 851 C36 3.89van der Waals
A672-695 HVAL 685 CG2 ABCR 851 C15 3.61van der Waals
A726-758 HLEU 740 CD1 ABCR 851 C8 3.64van der Waals
A726-758 HLEU 740 CD1 ABCR 851 C31 3.68van der Waals
A726-758 HTRP 747 CB ABCR 851 C4 3.7van der Waals
A726-758 HTRP 747 CG ABCR 851 C4 3.36van der Waals
A726-758 HTRP 747 CD1 ABCR 851 C4 3.62van der Waals
A726-758 HTRP 747 CD2 ABCR 851 C4 3.55van der Waals
A726-758 HTRP 747 CD2 ABCR 851 C33 3.99van der Waals
A726-758 HTRP 747 NE1 ABCR 851 C4 3.97H.Bond
A726-758 HTRP 747 CE2 ABCR 851 C4 3.93van der Waals
A726-758 HTRP 747 CE3 ABCR 851 C33 3.79van der Waals
A726-758 HTRP 747 CZ3 ABCR 851 C33 3.94van der Waals
Download Environment in CSV